China Unicom_2G subscribers_Monthly_Cumulatived
Date:2012-03-26
wangxin
Time frame: 2005 - 2012
Unit: 10,000 households
Frequency: Monthly
Source: Announcement
Period | Amount |
2005-01 | 8514.90 |
2005-02 | 8606 |
2005-03 | 8698.20 |
2005-04 | 8786.50 |
2005-05 | 8875.90 |
2005-06 | 8961.40 |
2005-07 | 9046.90 |
2005-08 | 9133.10 |
2005-09 | 9223.60 |
2005-10 | 9319.50 |
2005-11 | 9412.30 |
2005-12 | 9507.20 |
2006-01 | 9606.20 |
2006-02 | 9695 |
2006-03 | 9790.80 |
2006-04 | 9878.50 |
2006-05 | 9971.40 |
2006-06 | 10055.20 |
2006-07 | 10137 |
2006-08 | 10222.30 |
2006-09 | 10311.70 |
2006-10 | 10404.10 |
2006-11 | 10497.10 |
2006-12 | 10587.30 |
2007-01 | 10688.20 |
2007-02 | 10795.20 |
2007-03 | 10915.80 |
2007-04 | 11029.80 |
2007-05 | 11143.70 |
2007-06 | 11257 |
2007-07 | 11367.90 |
2007-08 | 11475.60 |
2007-09 | 11592.20 |
2007-10 | 11705.40 |
2007-11 | 11814.90 |
2007-12 | 12056.40 |
2008-01 | 12168.90 |
2008-02 | 12290.10 |
2008-03 | 12422.50 |
2008-04 | 12543.40 |
2008-05 | 12652.50 |
2008-06 | 12759.90 |
2008-07 | 12855.10 |
2008-08 | 12946 |
2008-09 | 13072.60 |
2008-10 | 13194.50 |
2008-11 | 13294.10 |
2008-12 | 13336.50 |
2009-01 | 13420.40 |
2009-02 | 13584.40 |
2009-03 | 13769.20 |
2009-04 | 13883.30 |
2009-05 | 13951.50 |
2009-06 | 14037.70 |
2009-07 | 14105.70 |
2009-08 | 14186.40 |
2009-09 | 14279.90 |
2009-10 | 14360 |
2009-11 | 14420.50 |
2009-12 | 14484.50 |
2010-01 | 14565.40 |
2010-02 | 14639 |
2010-03 | 14726.30 |
2010-04 | 14799.60 |
2010-05 | 14875.90 |
2010-06 | 14940.20 |
2010-07 | 15003 |
2010-08 | 15071.20 |
2010-09 | 15151.30 |
2010-10 | 15214.50 |
2010-11 | 15274.90 |
2010-12 | 15336.60 |
2011-01 | 15419.10 |
2011-02 | 15491.90 |
2011-03 | 15600.30 |
2011-04 | 15666.20 |
2011-05 | 15724.80 |
2011-06 | 15766.50 |
2011-07 | 15791.70 |
2011-08 | 15823.20 |
2011-09 | 15880.40 |
2011-10 | 15922.50 |
2011-11 | 15943.90 |
2011-12 | 15964.10 |
2012-01 | 15982.30 |
2012-02 | 16007.30 |
2012-03 | 16062.70 |
2012-04 | 16096.80 |
2012-05 | 16133.80 |
FusionCharts will load here!
Welcome to our website. This service is open to member only.
Contact our customer service team
Tel: 86-10-82600828, 82600893
Fax: 86-10-82601570
Email: report@researchinchina.com