China Unicom_2G subscribers_Monthly_Added
Date:2012-03-26
wangxin
Time frame: 2005 - 2012
Unit: 10,000 households
Frequency: Monthly
Source: Announcement
Period | Amount |
2005-01 | 88.20 |
2005-02 | 179.30 |
2005-03 | 271.50 |
2005-04 | 359.80 |
2005-05 | 449.20 |
2005-06 | 534.70 |
2005-07 | 620.20 |
2005-08 | 706.30 |
2005-09 | 796.90 |
2005-10 | 892.80 |
2005-11 | 985.60 |
2005-12 | 1080.50 |
2006-01 | 99 |
2006-02 | 187.80 |
2006-03 | 283.60 |
2006-04 | 371.30 |
2006-05 | 464.20 |
2006-06 | 548 |
2006-07 | 629.80 |
2006-08 | 715.10 |
2006-09 | 804.50 |
2006-10 | 896.90 |
2006-11 | 989.90 |
2006-12 | 1080.10 |
2007-01 | 100.90 |
2007-02 | 207.90 |
2007-03 | 328.50 |
2007-04 | 442.50 |
2007-05 | 556.40 |
2007-06 | 669.70 |
2007-07 | 780.60 |
2007-08 | 888.30 |
2007-09 | 1004.90 |
2007-10 | 1118.10 |
2007-11 | 1227.60 |
2007-12 | 1331.10 |
2008-01 | 112.50 |
2008-02 | 233.70 |
2008-03 | 366.10 |
2008-04 | 487 |
2008-05 | 596.10 |
2008-06 | 703.50 |
2008-07 | 798.70 |
2008-08 | 889.60 |
2008-09 | 1016.20 |
2008-10 | 1138.10 |
2008-11 | 1237.70 |
2008-12 | 1280.10 |
2009-01 | 83.90 |
2009-02 | 247.90 |
2009-03 | 432.70 |
2009-04 | 546.80 |
2009-05 | 615 |
2009-06 | 701.20 |
2009-07 | 769.20 |
2009-08 | 849.90 |
2009-09 | 943.40 |
2009-10 | 1023.50 |
2009-11 | 1084 |
2009-12 | 1148 |
2010-01 | 80.90 |
2010-02 | 154.50 |
2010-03 | 241.80 |
2010-04 | 315.10 |
2010-05 | 391.40 |
2010-06 | 455.70 |
2010-07 | 518.50 |
2010-08 | 586.70 |
2010-09 | 666.80 |
2010-10 | 730 |
2010-11 | 60.40 |
2010-12 | 61.70 |
2011-01 | 82.50 |
2011-02 | 72.80 |
2011-03 | 108.40 |
2011-04 | 65.90 |
2011-05 | 58.60 |
2011-06 | 41.70 |
2011-07 | 25.20 |
2011-08 | 31.50 |
2011-09 | 57.20 |
2011-10 | 42.10 |
2011-11 | 21.40 |
2011-12 | 20.20 |
2012-01 | 18.20 |
2012-02 | 25 |
2012-03 | 55.40 |
2012-04 | 34.10 |
2012-05 | 37 |
FusionCharts will load here!
Welcome to our website. This service is open to member only.
Contact our customer service team
Tel: 86-10-82600828, 82600893
Fax: 86-10-82601570
Email: report@researchinchina.com