China Unicom_Net Increase of Local Telephone Users for Current Month_Monthly
Date:2012-03-26
wangxin
Time frame: 2008 - 2012
Unit: 10,000 households
Frequency: Monthly
Source: Announcement
Period | Amount |
2008-10 | -79.20 |
2008-11 | -151 |
2008-12 | -487.10 |
2009-01 | -12.50 |
2009-02 | -50 |
2009-03 | 22.40 |
2009-04 | -17.10 |
2009-05 | -28.90 |
2009-06 | -25.50 |
2009-07 | -33.10 |
2009-08 | -48.20 |
2009-09 | -50.80 |
2009-10 | -94.70 |
2009-11 | -125.20 |
2009-12 | -211 |
2010-01 | -30 |
2010-02 | -41 |
2010-03 | -27.40 |
2010-04 | -20.10 |
2010-05 | -51 |
2010-06 | -27.50 |
2010-07 | -31.70 |
2010-08 | -42.40 |
2010-09 | -41 |
2010-10 | -41.90 |
2010-11 | -73.40 |
2010-12 | -191.30 |
2011-01 | 29.20 |
2011-02 | -3.70 |
2011-03 | -33.90 |
2011-04 | -40.20 |
2011-05 | -30.40 |
2011-06 | -38.70 |
2011-07 | -49.10 |
2011-08 | -26.80 |
2011-09 | -12.40 |
2011-10 | -27.80 |
2011-11 | -59.30 |
2011-12 | -85.30 |
2012-01 | -34.10 |
FusionCharts will load here!
Welcome to our website. This service is open to member only.
Contact our customer service team
Tel: 86-10-82600828, 82600893
Fax: 86-10-82601570
Email: report@researchinchina.com