China Unicom_Accumulated Number of Local Telephone Users_Monthly
Date:2012-03-26
wangxin
Time frame: 2008 - 2012
Unit: 10,000 households
Frequency: Monthly
Source: Announcement
Period | Amount |
2008-10 | 10653.70 |
2008-11 | 10501.90 |
2008-12 | 10014.60 |
2009-01 | 10944.50 |
2009-02 | 10894.40 |
2009-03 | 10916.70 |
2009-04 | 10899.60 |
2009-05 | 10870.80 |
2009-06 | 10845.20 |
2009-07 | 10812.10 |
2009-08 | 10763.90 |
2009-09 | 10713.30 |
2009-10 | 10618.40 |
2009-11 | 10493.20 |
2009-12 | 10282.20 |
2010-01 | 10252.20 |
2010-02 | 10211.20 |
2010-03 | 10183.80 |
2010-04 | 10163.70 |
2010-05 | 10112.70 |
2010-06 | 10085.20 |
2010-07 | 10053.50 |
2010-08 | 10011.10 |
2010-09 | 9970.10 |
2010-10 | 9928.20 |
2010-11 | 9854.80 |
2010-12 | 9663.50 |
2011-01 | 9692.70 |
2011-02 | 9689 |
2011-03 | 9655.10 |
2011-04 | 9614.90 |
2011-05 | 9584.50 |
2011-06 | 9545.80 |
2011-07 | 9496.70 |
2011-08 | 9469.90 |
2011-09 | 9457.50 |
2011-10 | 9429.70 |
2011-11 | 9370.40 |
2011-12 | 9285.10 |
2012-01 | 9251 |
FusionCharts will load here!
Welcome to our website. This service is open to member only.
Contact our customer service team
Tel: 86-10-82600828, 82600893
Fax: 86-10-82601570
Email: report@researchinchina.com