BOE
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
BOE_Revenue_By region_Europe | 10,000 RMB | yearly | 37,261.25 | 6,423.95 | 23,134.67 | 36,409.90 | 2,948.95 |
BOE_Revenue_By region_America | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
BOE_Revenue_By region_Other Asian regions | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
BOE_Revenue_By region_China | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
BOE_Revenue share_By region_Europe | % | yearly | ** | ** | ** | ** | ** |
BOE_Revenue share_By region_America | % | yearly | ** | ** | ** | ** | ** |
BOE_Revenue share_By region_Other Asian regions | % | yearly | ** | ** | ** | ** | ** |
BOE_Revenue share_By region_China | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
BOE_Revenue_By product_Other | 10,000 RMB | yearly | 157,136.11 | 249,843.38 | 217,398.62 | 171,634.69 | 160,936.86 |
BOE_Revenue_By product_Display system | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
BOE_Revenue_By product_Display light | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
BOE_Revenue_By product_TFT-LCD | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
BOE_Gross margin | % | yearly | -5.49 | -3.28 | -0.44 | 7.83 | 17.07 |
BOE_Revenue | RMB | yearly | ** | ** | ** | ** | ** |
BOE_Net profit | RMB | yearly | ** | ** | ** | ** | ** |
BOE_Employees | Person | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
BOE_Client_Revenue_Top 5 | 10,000 RMB | yearly | 351,146.00 | 244,171.57 | 197,157.00 | 307,074.00 | 426,555.00 |
BOE_Client_Revenue share_Top 5 | % | yearly | ** | ** | ** | ** | ** |
BOE_Supplier_Procurement amount_Top 5 | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
BOE_Supplier_Proportion of procurement amount_Top 5 | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
BOE_Shareholding company_Revenue_Beijing BOE Optoelectronics Technology Co., Ltd. | 10,000 RMB | yearly | 405,147.00 | 491,442.00 | 509,043.00 | 663,548.00 | 962,953.00 |
BOE_Shareholding company_Net profit_Beijing BOE Optoelectronics Technology Co., Ltd. | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
BOE_Shareholding company_Net profit margin_Beijing BOE Optoelectronics Technology Co., Ltd. | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q3 | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 |
BOE_Revenue by quarter | RMB | Quarterly | 7,514,025,988.00 | 5,461,240,733.00 | 4,147,641,280.00 | 4,226,777,008.00 | 3,574,602,557.00 |
BOE_Operating profit by quarter | RMB | Quarterly | ** | ** | ** | ** | ** |
BOE_Net profit by quarter | RMB | Quarterly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1