GOWORLD
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
GOWORLD_Employees | Person | yearly | 5,752.00 | 5,146.00 | 5,391.00 | 5,264.00 | 5,476.00 |
GOWORLD_Operating revenue | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
GOWORLD_Net profit | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
GOWORLD_Investment | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
GOWORLD_Revenue_By product_PCB | 10,000 RMB | yearly | 178,604.86 | 192,299.43 | 144,536.33 | 156,996.00 | 161,643.00 |
GOWORLD_Revenue_By product_LCD | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
GOWORLD_Revenue_By product_CCL | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
GOWORLD_Revenue_By product_Ultrasound electronic instrument | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
GOWORLD_Revenue share_By product_PCB | % | yearly | ** | ** | ** | ** | ** |
GOWORLD_Revenue share_By product_LCD | % | yearly | ** | ** | ** | ** | ** |
GOWORLD_Revenue share_By product_CCL | % | yearly | ** | ** | ** | ** | ** |
GOWORLD_Revenue share_By product_Ultrasound electronic instrument | % | yearly | ** | ** | ** | ** | ** |
GOWORLD_Net Profit_By product_PCB | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
GOWORLD_Net Profit_By product_LCD | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
GOWORLD_Net Profit_By product_CCL | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
GOWORLD_Net Profit_By product_Ultrasound electronic instrument | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
GOWORLD_Gross margin_By product_PCB | % | yearly | ** | ** | ** | ** | ** |
GOWORLD_Gross margin_By product_LCD | % | yearly | ** | ** | ** | ** | ** |
GOWORLD_Gross margin_By product_CCL | % | yearly | ** | ** | ** | ** | ** |
GOWORLD_Gross margin_By product_Ultrasound electronic instrument | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
GOWORLD_Revenue_By region_China | 10,000 RMB | yearly | 170,811.23 | 146,778.00 | 120,277.59 | 127,393.00 | 164,997.00 |
GOWORLD_Revenue_By region_Overseas | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
GOWORLD_Revenue share_By region_Mainland China | % | yearly | ** | ** | ** | ** | ** |
GOWORLD_Revenue share_By region_Overseas | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 |
GOWORLD_Client_Revenue_No.1 | RMB | yearly | 106,454,431.71 | 456,081,277.10 |
GOWORLD_Client_Revenue_No.2 | RMB | yearly | ** | ** |
GOWORLD_Client_Revenue_No.3 | RMB | yearly | ** | ** |
GOWORLD_Client_Revenue_No.5 | RMB | yearly | ** | ** |
GOWORLD_Client_Revenue_Top 5 | RMB | yearly | ** | ** |
GOWORLD_Client_Revenue share_No.1 | % | yearly | ** | ** |
GOWORLD_Client_Revenue share_No.2 | % | yearly | ** | ** |
GOWORLD_Client_Revenue share_No.3 | % | yearly | ** | ** |
GOWORLD_Client_Revenue share_No.4 | % | yearly | ** | ** |
GOWORLD_Client_Revenue share_No.5 | % | yearly | ** | ** |
GOWORLD_Client_Revenue share_Top 5 | % | yearly | ** | ** |
GOWORLD_Supplier_Procurement amount_Top 5 | 10,000 RMB | yearly | ** | ** |
GOWORLD_Supplier_Proportion of procurement amount_Top 5 | % | yearly | ** | ** |
GOWORLD_Client_Revenue_No.4 | RMB | yearly | ** | ** |
Index | Unit | Quntity | 2012Q3 | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 |
Goworld_Revenue by quarter | RMB | Quarterly | 877,958,591.72 | 911,018,258.89 | 933,840,798.25 | 902,041,004.61 | 861,063,934.38 |
Goworld_Operating profit by quarter | RMB | Quarterly | ** | ** | ** | ** | ** |
Goworld_Net profit by quarter | RMB | Quarterly | ** | ** | ** | ** | ** |
GOWORLD_Gross margin by quarter | % | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012 | 2011 |
Goworld_Revenue in H1 | RMB | yearly | 1,844,859,057.14 | 1,530,008,029.14 |
Goworld_Operating profit in H1 | RMB | yearly | ** | ** |
Goworld_Net profit in H1 | RMB | yearly | ** | ** |
Goworld_Gross margin in H1 | % | yearly | ** | ** |
Goworld_R&D input in H1 | RMB | yearly | ** | ** |
Goworld_Proportion of R&D input in revenue in H1 | % | yearly | ** | ** |
Index | Unit | Quntity | 2012 | 2011 |
Goworld_Revenue in H1_By product_PCB | RMB | yearly | 857,316,111.93 | 844,988,744.24 |
Goworld_Revenue in H1_By product_LCD | RMB | yearly | ** | ** |
Goworld_Revenue in H1_By product_Copper-cladded board | RMB | yearly | ** | ** |
Goworld_Revenue in H1_By product_Ultrosound electronic instrument | RMB | yearly | ** | ** |
Goworld_Revenue share in H1_By product_PCB | % | yearly | ** | ** |
Goworld_Revenue share in H1_By product_LCD | % | yearly | ** | ** |
Goworld_Revenue share in H1_By product_Copper-cladded board | % | yearly | ** | ** |
Goworld_Revenue share in H1_By product_Ultrosound electronic instrument | % | yearly | ** | ** |
Goworld_Gross profit in H1_By product_PCB | RMB | yearly | ** | ** |
Goworld_Gross profit in H1_By product_LCD | RMB | yearly | ** | ** |
Goworld_Gross profit in H1_By product_Copper-cladded board | RMB | yearly | ** | ** |
Goworld_Gross profit in H1_By product_Ultrosound electronic instrument | RMB | yearly | ** | ** |
Goworld_Profit share in H1_By product_PCB | % | yearly | ** | ** |
Goworld_Profit share in H1_By product_LCD | % | yearly | ** | ** |
Goworld_Profit share in H1_By product_Copper-cladded board | % | yearly | ** | ** |
Goworld_Profit share in H1_By product_Ultrosound electronic instrument | % | yearly | ** | ** |
Goworld_Gross margin in H1_By product_PCB | % | yearly | ** | ** |
Goworld_Gross margin in H1_By product_LCD | % | yearly | ** | ** |
Goworld_Gross margin in H1_By product_Copper-cladded board | % | yearly | ** | ** |
Goworld_Gross margin in H1_By product_Ultrosound electronic instrument | % | yearly | ** | ** |
Index | Unit | Quntity | 2012 | 2011 |
Goworld_Revenue in H1_By region_Overseas | RMB | yearly | 840,611,906.10 | 759,266,252.91 |
Goworld_Revenue in H1 _By region_China | RMB | yearly | ** | ** |
Goworld_Revenue share in H1_By region_Overseas | % | yearly | ** | ** |
Goworld_Revenue share in H1 _By region_China | % | yearly | ** | ** |
Goworld_Gross profit in H1_By region_Overseas | RMB | yearly | ** | ** |
Goworld_Gross profit in H1_By region_China | RMB | yearly | ** | ** |
Goworld_Profit share in H1_By region_Overseas | % | yearly | ** | ** |
Goworld_Profit share in H1_By region_China | % | yearly | ** | ** |
Goworld_Gross margin in H1_By region_Overseas | % | yearly | ** | ** |
Goworld_Gross margin in H1_By region_China | % | yearly | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1