AT&S
Index | Unit | Quntity | 2012 | 2011 | 2010 | 2009 | 2008 |
AT&S_Revenue | 1,000 Euro | yearly | 514,180.00 | 487,948.00 | 372,184.00 | 449,881.00 | 485,744.00 |
AT&S_Capital expenditure | 1,000 Euro | yearly | ** | ** | ** | ** | ** |
AT&S_Net income | 1,000 Euro | yearly | ** | ** | ** | ** | ** |
AT&S_Gross margin | % | yearly | ** | ** | ** | ** | ** |
AT&S_R & D investment | 1,000 Euro | yearly | ** | ** | ** | ** | ** |
AT&S_Proportion of R&D input in Revenue | % | yearly | ** | ** | ** | ** | ** |
AT&S_Employees | Person | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
AT&S_Revenue_By region_Austria | 1,000 Euro | yearly | 24,641.00 | 17,983.00 | 20,038.00 | 22,022.00 |
AT&S_Revenue_By region_Germany | 1,000 Euro | yearly | ** | ** | ** | ** |
AT&S_Revenue_By region_Hungary | 1,000 Euro | yearly | ** | ** | ** | ** |
AT&S_Revenue_By region_Other Europe | 1,000 Euro | yearly | ** | ** | ** | ** |
AT&S_Revenue_By region_Asia | 1,000 Euro | yearly | ** | ** | ** | ** |
AT&S_Revenue_By region_Canada, USA, Mexico | 1,000 Euro | yearly | ** | ** | ** | ** |
AT&S_Revenue_By region_Other | 1,000 Euro | yearly | ** | ** | ** | ** |
AT&S_Revenue share_By region_Austria | % | yearly | ** | ** | ** | ** |
AT&S_Revenue share_By region_Germany | % | yearly | ** | ** | ** | ** |
AT&S_Revenue share_By region_Hungary | % | yearly | ** | ** | ** | ** |
AT&S_Revenue share_By region_Other Europe | % | yearly | ** | ** | ** | ** |
AT&S_Revenue share_By region_Asia | % | yearly | ** | ** | ** | ** |
AT&S_Revenue share_By region_Canada, USA, Mexico | % | yearly | ** | ** | ** | ** |
AT&S_Revenue share_By region_Other | % | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
AT&S_Revenue_By sector_Mobile devices | 1,000 Euro | yearly | 271,386.00 | 221,346.00 | 287,538.00 | 323,371.00 |
AT&S_Revenue_By sector_Industrial | 1,000 Euro | yearly | ** | ** | ** | ** |
AT&S_Revenue_By sector_Automotive | 1,000 Euro | yearly | ** | ** | ** | ** |
AT&S_Revenue_By sector_Other | 1,000 Euro | yearly | ** | ** | ** | ** |
AT&S_Revenue share_By sector_Mobile devices | % | yearly | ** | ** | ** | ** |
AT&S_Revenue share_By sector_Industrial | % | yearly | ** | ** | ** | ** |
AT&S_Revenue share_By sector_Automotive | % | yearly | ** | ** | ** | ** |
AT&S_Revenue share_By sector_Other | % | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011Q4 | 2011Q3 | 2011Q2 | 2011Q1 |
AT&S_Revenue by quarter | 1,000 Euro | Quarterly | 129,870.00 | 131,422.00 | 110,463.00 | 123,140.00 |
AT&S_Net income by quarter | 1,000 Euro | Quarterly | ** | ** | ** | ** |
AT&S_Gross margin by quarter | % | Quarterly | ** | ** | ** | ** |
AT&S_Capital expenditure by quarter | 1,000 Euro | Quarterly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011Q4 | 2011Q3 | 2011Q2 | 2011Q1 |
AT&S_Revenue by quarter_By region_Austria | 1,000 Euro | Quarterly | 4,489.00 | 5,876.00 | 5,600.00 | 6,822.00 |
AT&S_Revenue by quarter_By region_Germany | 1,000 Euro | Quarterly | ** | ** | ** | ** |
AT&S_Revenue by quarter_By region_Hungary | 1,000 Euro | Quarterly | ** | ** | ** | ** |
AT&S_Revenue by quarter_By region_Other European countries | 1,000 Euro | Quarterly | ** | ** | ** | ** |
AT&S_Revenue by quarter_By region_Asia | 1,000 Euro | Quarterly | ** | ** | ** | ** |
AT&S_Revenue by quarter_By region_Canada, USA, Mexico | 1,000 Euro | Quarterly | ** | ** | ** | ** |
AT&S_Revenue by quarter_By region_Other | 1,000 Euro | Quarterly | ** | ** | ** | ** |
AT&S_Revenue share by quarter_By region_Austria | % | Quarterly | ** | ** | ** | ** |
AT&S_Revenue share by quarter_By region_Germany | % | Quarterly | ** | ** | ** | ** |
AT&S_Revenue share by quarter_By region_Hungary | % | Quarterly | ** | ** | ** | ** |
AT&S_Revenue share by quarter_By region_Other European countries | % | Quarterly | ** | ** | ** | ** |
AT&S_Revenue share by quarter_By region_Asia | % | Quarterly | ** | ** | ** | ** |
AT&S_Revenue share by quarter_By region_Canada, USA, Mexico | % | Quarterly | ** | ** | ** | ** |
AT&S_Revenue share by quarter_By region_Other | % | Quarterly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011Q4 | 2011Q3 | 2011Q2 | 2011Q1 |
AT&S_Revenue by quarter_By sector_Mobile devices | 1,000 Euro | Quarterly | 83,019.00 | 76,194.00 | 55,953.00 | 61,794.00 |
AT&S_Revenue by quarter_By sector_Industrial | 1,000 Euro | Quarterly | ** | ** | ** | ** |
AT&S_Revenue by quarter_By sector_Automotive | 1,000 Euro | Quarterly | ** | ** | ** | ** |
AT&S_Revenue by quarter_By sector_Other | 1,000 Euro | Quarterly | ** | ** | ** | ** |
AT&S_Revenue share by quarter_By sector_Mobile devices | % | Quarterly | ** | ** | ** | ** |
AT&S_Revenue share by quarter_By sector_Industrial | % | Quarterly | ** | ** | ** | ** |
AT&S_Revenue share by quarter_By sector_Automotive | % | Quarterly | ** | ** | ** | ** |
AT&S_Revenue share by quarter_By sector_Other | % | Quarterly | ** | ** | ** | ** |
Index | Unit | Quntity | 2012 | 2011 |
AT&S_Production capacity_PCB_Fehring | 1,000 sq meters | yearly | 300.00 | 300.00 |
AT&S_Production capacity_PCB_Klagenfurt | 1,000 sq meters | yearly | ** | ** |
AT&S_Production capacity_PCB_Leoben | 1,000 sq meters | yearly | ** | ** |
AT&S_Production capacity_PCB_Nanjangud | 1,000 sq meters | yearly | ** | ** |
AT&S_Production capacity_PCB_Shanghai | 1,000 sq meters | yearly | ** | ** |
AT&S_Production capacity_PCB_Seoul | 1,000 sq meters | yearly | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1