Sohu.com
Index | Unit | Quntity | 2011-12 | 2011-09 | 2011-06 | 2011-03 | 2010-12 |
Sohu_Revenue_Total_Quarter | mln USD | Quarterly | 248.46 | 235.04 | 200.57 | 176.00 | 174.78 |
Sohu_Gross Margin_Quarter | % | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011-12 | 2011-09 | 2011-06 | 2011-03 | 2010-12 |
Sohu_Revenue_Ads_Quarter | mln USD | Quarterly | 101.66 | 95.87 | 82.10 | 65.74 | 67.28 |
Sohu_Revenue_Ads_Paid Search_Quarter | mln USD | Quarterly | ** | ** | ** | ** | ** |
Sohu_Revenue_Non-Ads_Quarter | mln USD | Quarterly | ** | ** | ** | ** | ** |
Sohu_Revenue_Non-Ads_Online Game_Quarter | mln USD | Quarterly | ** | ** | ** | ** | ** |
Sohu_Revenue_Ads_Wireless VAS_Quarter | mln USD | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
SOHU_Employee | Person | yearly | 8,035.00 | 5,167.00 | 3,997.00 | 3,197.00 | 2,373.00 |
SOHU_Revenue | 1,000 USD | yearly | ** | ** | ** | ** | ** |
SOHU_Gross margin | % | yearly | ** | ** | ** | ** | ** |
SOHU_Operating profit | 1,000 USD | yearly | ** | ** | ** | ** | ** |
SOHU_Net profit | 1,000 USD | yearly | ** | ** | ** | ** | ** |
SOHU_R & D investment | 1,000 USD | yearly | ** | ** | ** | ** | ** |
SOHU_Proportion of R&D input in Revenue | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
SOHU_Revenue_By product_Brand advertising | 1,000 USD | yearly | 279,189.00 | 211,821.00 | 177,073.00 | 169,268.00 | 112,106.00 |
SOHU_Revenue_By product_Search and others | 1,000 USD | yearly | ** | ** | ** | ** | ** |
SOHU_Revenue_By product_Online games | 1,000 USD | yearly | ** | ** | ** | ** | ** |
SOHU_Revenue_By product_Wireless | 1,000 USD | yearly | ** | ** | ** | ** | ** |
SOHU_Revenue_By product_Others | 1,000 USD | yearly | ** | ** | ** | ** | ** |
SOHU_Revenue share_By product_Brand advertising | % | yearly | ** | ** | ** | ** | ** |
SOHU_Revenue share_By product_Search and others | % | yearly | ** | ** | ** | ** | ** |
SOHU_Revenue share_By product_Online games | % | yearly | ** | ** | ** | ** | ** |
SOHU_Revenue share_By product_Wireless | % | yearly | ** | ** | ** | ** | ** |
SOHU_Revenue share_By product_Others | % | yearly | ** | ** | ** | ** | ** |
SOHU_Gross margin_By product_Brand advertising | % | yearly | ** | ** | ** | ** | ** |
SOHU_Gross margin_By product_Search and others | % | yearly | ** | ** | ** | ** | ** |
SOHU_Gross margin_By product_Online games | % | yearly | ** | ** | ** | ** | ** |
SOHU_Gross margin_By product_Wireless | % | yearly | ** | ** | ** | ** | ** |
SOHU_Gross margin_By product_Others | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
SOHU_Revenue_By segment_Brand advertising | 1,000 USD | yearly | 290,325.00 | 222,659.00 | 197,180.00 | 169,268.00 | 112,106.00 |
SOHU_Revenue_By segment_Sogou | 1,000 USD | yearly | ** | ** | ** | ** | ** |
SOHU_Revenue_By segment_Changyou | 1,000 USD | yearly | ** | ** | ** | ** | ** |
SOHU_Revenue_By segment_Wireless | 1,000 USD | yearly | ** | ** | ** | ** | ** |
SOHU_Revenue_By segment_Others | 1,000 USD | yearly | ** | ** | ** | ** | ** |
SOHU_Revenue share_By segment_Brand advertising | % | yearly | ** | ** | ** | ** | ** |
SOHU_Revenue share_By segment_Sogou | % | yearly | ** | ** | ** | ** | ** |
SOHU_Revenue share_By segment_Changyou | % | yearly | ** | ** | ** | ** | ** |
SOHU_Revenue share_By segment_Wireless | % | yearly | ** | ** | ** | ** | ** |
SOHU_Revenue share_By segment_Others | % | yearly | ** | ** | ** | ** | ** |
SOHU_Operating profit_By segment_Sogou | 1,000 USD | yearly | ** | ** | ** | ** | ** |
SOHU_Operating profit_By segment_Changyou | 1,000 USD | yearly | ** | ** | ** | ** | ** |
SOHU_Gross margin_By segment_Brand advertising | % | yearly | ** | ** | ** | ** | ** |
SOHU_Gross margin_By segment_Sogou | % | yearly | ** | ** | ** | ** | ** |
SOHU_Gross margin_By segment_Changyou | % | yearly | ** | ** | ** | ** | ** |
SOHU_Gross margin_By segment_Wireless | % | yearly | ** | ** | ** | ** | ** |
SOHU_Gross margin_By segment_Others | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 |
SOHU_Intangible assets_Video content and license | 1,000 USD | yearly | 16,945.00 | 5,502.00 |
SOHU_Intangible assets_Operating rights for licensed games | 1,000 USD | yearly | ** | ** |
Index | Unit | Quntity | 2012Q3 | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 |
SOHU_Revenue by quarter | 1,000 USD | Quarterly | 285,378.00 | 255,727.00 | 226,604.00 | 246,153.00 | 232,860.00 |
SOHU_Gross margin by quarter | % | Quarterly | ** | ** | ** | ** | ** |
SOHU_Operating profit by quarter | 1,000 USD | Quarterly | ** | ** | ** | ** | ** |
SOHU_Net profit by quarter | 1,000 USD | Quarterly | ** | ** | ** | ** | ** |
SOHU_R & D investment by quarter | 1,000 USD | Quarterly | ** | ** | ** | ** | ** |
SOHU_Proportion of R&D input in Revenue by quarter | % | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q3 | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 |
SOHU_Revenue by quarter_By segment_Brand advertising | 1,000 USD | Quarterly | 77,874.00 | 69,312.00 | 60,968.00 | 77,736.00 | 76,572.00 |
SOHU_Revenue by quarter_By segment_Sogou | 1,000 USD | Quarterly | ** | ** | ** | ** | ** |
SOHU_Revenue by quarter_By segment_Changyou | 1,000 USD | Quarterly | ** | ** | ** | ** | ** |
SOHU_Revenue by quarter_By segment_Wireless | 1,000 USD | Quarterly | ** | ** | ** | ** | ** |
SOHU_Revenue by quarter_By segment_Others | 1,000 USD | Quarterly | ** | ** | ** | ** | ** |
SOHU_Revenue share by quarter_By segment_Brand advertising | % | Quarterly | ** | ** | ** | ** | ** |
SOHU_Revenue share by quarter_By segment_Sogou | % | Quarterly | ** | ** | ** | ** | ** |
SOHU_Revenue share by quarter_By segment_Changyou | % | Quarterly | ** | ** | ** | ** | ** |
SOHU_Revenue share by quarter_By segment_Wireless | % | Quarterly | ** | ** | ** | ** | ** |
SOHU_Revenue share by quarter_By segment_Others | % | Quarterly | ** | ** | ** | ** | ** |
SOHU_Gross margin by quarter_By segment_Brand advertising | % | Quarterly | ** | ** | ** | ** | ** |
SOHU_Gross margin by quarter_By segment_Sogou | % | Quarterly | ** | ** | ** | ** | ** |
SOHU_Gross margin by quarter_By segment_Changyou | % | Quarterly | ** | ** | ** | ** | ** |
SOHU_Gross margin by quarter_By segment_Wireless | % | Quarterly | ** | ** | ** | ** | ** |
SOHU_Gross margin by quarter_By segment_Others | % | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011-12-15 | 2011-05-11 | 2011-01 |
SOHU_Investment and M&A | mln USD | Daily | -- | -- | -- |
SOHU_External cooperation | mln USD | Daily | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1