Gohigh Data Networks Technology
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Gohigh Data Networks Technology_Revenue | RMB | yearly | 4,082,323,118.43 | 2,531,852,625.30 | 1,886,264,875.37 | 730,047,102.24 | 519,410,469.48 |
Gohigh Data Networks Technology_Operating profit | RMB | yearly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technology_ Total profit | RMB | yearly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technology_Net profit | RMB | yearly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technologys_Employee | Person | yearly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technology_Gross margin | % | yearly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technology_Net margin | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Gohigh Data Networks Technology_Revenue_By Industry_Telecom value-added services | RMB | yearly | 70,391,700.00 | 25,202,700.00 | 28,077,300.00 |
Gohigh Data Networks Technology_Revenue_By Industry_3G-IT chain sales business | RMB | yearly | ** | ** | ** |
Gohigh Data Networks Technology_Revenue_By Industry_Other | RMB | yearly | ** | ** | ** |
Gohigh Data Networks Technology_Revenue share_By Industry_Telecom value-added services | % | yearly | ** | ** | ** |
Gohigh Data Networks Technology_Revenue share_By Industry_3G-IT chain sales business | % | yearly | ** | ** | ** |
Gohigh Data Networks Technology_Revenue share_Other | % | yearly | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Gohigh Data Networks Technology_Revenue_By Product_Communication equipment products and manufacturing | RMB | yearly | 181,982,400.00 | 21,635,500.00 | 17,373,100.00 |
GaoHong shares_Revenue_By Product_Computer confidential system integration business and peripherals sales business | RMB | yearly | ** | ** | ** |
Gohigh Data Networks Technology_Revenue share_By Product_Communication equipment products and manufacturing | % | yearly | ** | ** | ** |
Gohigh Data Networks Technology_Revenue share_By product_Computer confidential system integration business and peripherals sales business | % | yearly | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Gohigh Data Networks Technology_Revenue_By region_Northeast | RMB | yearly | 32,383,900.00 | 73,530,600.00 | 18,994,600.00 | 20,938,700.00 | 18,635,500.00 |
Gohigh Data Networks Technology_Revenue_By region_North China | RMB | yearly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technology_Revenue_By region_East China | RMB | yearly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technology_Revenue_By region_Other domestic | RMB | yearly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technology_Revenue share_By region_Northeast | % | yearly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technology_Revenue share_By region_North China | % | yearly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technology_Revenue share_By region_East China | % | yearly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technology_Revenue share_By region_Other domestic | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Gohigh Data Networks Technology_Shareholding company_Revenue_Datang GaoHong data network technology | RMB | yearly | 1,152,141,735.69 | 1,079,303,404.41 | 711,069,392.34 | 581,021,591.16 | 407,028,399.54 |
Gohigh Data Networks Technology_Shareholding company_Net profit_Datang GaoHong data network technology | RMB | yearly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technology_Shareholding company_Revenue share_Datang GaoHong data network technology | % | yearly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technology_Shareholding company_Revenue_Datang GaoHong software technology | RMB | yearly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technology_Shareholding company_Net profit_Datang GaoHong software technology | RMB | yearly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technology_Shareholding company_Revenue share_Datang GaoHong software technology | % | yearly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technology_Shareholding company_Revenue_Datang GaoHong communication technology | RMB | yearly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technology_Shareholding company_Net profit_Datang GaoHong communication technology | RMB | yearly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technology_Shareholding company_Revenue share_Datang GaoHong communication technology | % | yearly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technology_Shareholding company_Revenue_Datang GaoHong information technology | RMB | yearly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technology_Shareholding company_Net profit_Datang GaoHong information technology | RMB | yearly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technology_Shareholding company_Revenue share_Datang GaoHong information technology | % | yearly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technology_Shareholding company_Revenue_Datang fusion communication technology | RMB | yearly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technology_Shareholding company_Net profit_Datang fusion communication technology | RMB | yearly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technology_Shareholding company_Revenue share_Datang fusion communication technology | % | yearly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technology_Shareholding company_Revenue_Datang GaoHong technology development company limited | RMB | yearly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technology_Shareholding company_Net profit_Datang GaoHong technology development company limited | RMB | yearly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technology_Shareholding company_Revenue share_Datang GaoHong technology development company limited | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Gohigh Data Networks Technology_Client_Revenue_Top 5 | RMB | yearly | 19,187,303.29 | 22,752,275.55 | 36,465,428.55 | 30,461,400.98 | 29,692,827.36 |
Gohigh Data Networks Technology_Client_Revenue share_Top 5 | % | yearly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technology_Supplier_Procurement amount_Top 5 | RMB | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2010-9-10 | 2008-9-9 |
Gohigh Data Networks Technology_Investment and M&A | RMB | Daily | 2,100.00 | 2,000.00 |
Index | Unit | Quntity | 2012Q3 | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 |
Gohigh Data Networks Technology_Revenue by quarter | RMB | Quarterly | 1,369,293,740.00 | 1,176,522,996.00 | 1,055,592,648.00 | 1,226,549,655.00 | 986,984,412.00 |
Gohigh Data Networks Technology_Operating profit by quarter | RMB | Quarterly | ** | ** | ** | ** | ** |
Gohigh Data Networks Technology_Net profit by quarter | RMB | Quarterly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1