ECEC
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
ECEC_Employee | Person | yearly | 1,009.00 | 1,077.00 | 1,058.00 | 771.00 | 936.00 |
ECEC_Revenue | RMB | yearly | ** | ** | ** | ** | ** |
ECEC_Operating profit | RMB | yearly | ** | ** | ** | ** | ** |
ECEC_Net profit | RMB | yearly | ** | ** | ** | ** | ** |
ECEC_Gross margin | % | yearly | ** | ** | ** | ** | ** |
ECEC_R & D investment | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
ECEC_Proportion of R&D input in revenue | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
ECEC_Revenue_By product_Resonator | 10,000 RMB | yearly | 24,304.42 | 29,877.84 | 24,157.72 | 18,400.20 | 18,148.60 |
ECEC_Revenue_By product_Capacitance | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
ECEC_Revenue_By product_Oscillator | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
ECEC_Revenue share_By product_Resonator | % | yearly | ** | ** | ** | ** | ** |
ECEC_Revenue share_By product_Capacitance | % | yearly | ** | ** | ** | ** | ** |
ECEC_Revenue share_By product_Oscillator | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
ECEC_Revenue_By region_Overseas | 10,000 RMB | yearly | 18,661.18 | 22,920.38 | 21,023.79 | 17,577.61 | 18,021.16 |
ECEC_Revenue_By region_China | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
ECEC_Revenue share_By region_Overseas | % | yearly | ** | ** | ** | ** | ** |
ECEC_Revenue share_By region_China | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
ECEC_Shareholding company_Revenue_Shenzhen Jindongjing electronic technology Co., LTD | RMB | yearly | 5,969,396.01 | 2,787,300.00 | 39,700.00 |
ECEC_Shareholding company_Revenue_Zhejiang east crystal photoelectric technology Co., LTD | RMB | yearly | ** | ** | ** |
ECEC_Shareholding company_Revenue_Zhejiang central information industry park | RMB | yearly | ** | ** | ** |
ECEC_Shareholding company_Revenue_Jinghua Wucheng Wantong microfinance Co., LTD | RMB | yearly | ** | ** | ** |
ECEC_Shareholding company_Revenue_Jinghua Kaifaqu Zhongying microfinance shares development Co., LTD | RMB | yearly | ** | ** | ** |
ECEC_Shareholding company_Net Profit_Shenzhen Jindongjing electronic technology Co., LTD | RMB | yearly | ** | ** | ** |
ECEC_Shareholding company_Net Profit_Zhejiang east crystal photoelectric technology Co., LTD | RMB | yearly | ** | ** | ** |
ECEC_Shareholding company_Net Profit_Zhejiang central information industry park | RMB | yearly | ** | ** | ** |
ECEC_Shareholding company_Net Profit_Jinghua Wucheng Wantong microfinance Co., LTD | RMB | yearly | ** | ** | ** |
ECEC_Shareholding company_Net Profit_Jinghua Kaifaqu Zhongying microfinance shares development Co., LTD | RMB | yearly | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
ECEC_Client_Revenue_Top 5 | 10,000 RMB | yearly | 16,270.43 | 21,188.29 | 19,899.50 | 14,276.27 | 11,067.31 |
ECEC_Client_Revenue Share_Top 5 | % | yearly | ** | ** | ** | ** | ** |
ECEC_Supplier_Procurement Amount_Top 5 | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
ECEC_Supplier_Proportion Of Procurement Amount_Top 5 | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q3 | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 |
ECEC_Revenue by quarter | RMB | Quarterly | 72,151,392.00 | 78,138,473.00 | 52,319,120.00 | 81,484,377.00 | 59,170,443.00 |
ECEC_Operating profit by quarter | RMB | Quarterly | ** | ** | ** | ** | ** |
ECEC_Net profit by quarter | RMB | Quarterly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1