Baidu Inc
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Baidu_Employee | Person | yearly | 16,082.00 | 10,887.00 | 7,353.00 | 6,387.00 | 6,252.00 |
Baidu_Revenue | 1,000 RMB | yearly | ** | ** | ** | ** | ** |
Baidu_Operating profit | 1,000 RMB | yearly | ** | ** | ** | ** | ** |
Baidu_Net profit | 1,000 RMB | yearly | ** | ** | ** | ** | ** |
Baidu_Gross margin | % | yearly | ** | ** | ** | ** | ** |
Baidu_R & D investment | 1,000 RMB | yearly | ** | ** | ** | ** | ** |
Baidu_Proportion of R & D input in revenue | % | yearly | ** | ** | ** | ** | ** |
Baidu_Traffic acquisition costs | 1,000 RMB | yearly | ** | ** | ** | ** | ** |
Baidu_Proportion of Traffic acquisition costs in revenue | % | yearly | ** | ** | ** | ** | ** |
Baidu_Bandwidth costs | 1,000 RMB | yearly | ** | ** | ** | ** | ** |
Baidu_Proportion of Bandwidth costs in revenue | % | yearly | ** | ** | ** | ** | ** |
Baidu_Depreciation of servers and other equipment | 1,000 RMB | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Baidu_Revenue_By region_China | 1,000 RMB | yearly | 14,444,636.00 | 7,898,805.00 | 4,441,580.00 |
Baidu_Revenue_By region_Overseas | 1,000 RMB | yearly | ** | ** | ** |
Baidu_Revenue share_By region_China | % | yearly | ** | ** | ** |
Baidu_Revenue share_By region_Overseas | % | yearly | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Baidu_Revenue_By product_Online marketing services | 1,000 RMB | yearly | 14,489,767.00 | 7,912,869.00 | 4,445,310.00 | 3,194,461.00 | 1,741,021.00 |
Baidu_Revenue_By product_Other services | 1,000 RMB | yearly | ** | ** | ** | ** | ** |
Baidu_Revenue share_By product_Online marketing services | % | yearly | ** | ** | ** | ** | ** |
Baidu_Revenue share_By product_Other services | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q3 | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 |
Baidu_Revenue by quarter | 1,000 RMB | Quarterly | 6,250,720.00 | 5,456,232.00 | 4,263,727.00 | 4,474,093.00 | 4,175,465.00 |
Baidu_Operating profit by quarter | 1,000 RMB | Quarterly | ** | ** | ** | ** | ** |
Baidu_Net profit by quarter | 1,000 RMB | Quarterly | ** | ** | ** | ** | ** |
Baidu_Traffic acquisition costs by quarter | 1,000 RMB | Quarterly | ** | ** | ** | ** | ** |
Baidu_% of TCU in revenue by quarter | % | Quarterly | ** | ** | ** | ** | ** |
Baidu_Bandwidth costs by quarter | 1,000 RMB | Quarterly | ** | ** | ** | ** | ** |
Baidu_% of Bandwidth costs in revenue by quarter | % | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011-6-24 |
Baidu_Investment and M&A | mln USD | Daily | 306.00 |
Baidu_External cooperation | mln USD | Daily | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1