Wistron Co.
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Wistron_Employee | Person | yearly | 5,369.00 | 5,140.00 | 4,087.00 | 3,822.00 | 3,178.00 |
Wistron_Revenue | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Wistron_Gross margin | % | yearly | ** | ** | ** | ** | ** |
Wistron_Operating profit | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Wistron_Net profit | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Wistron_R & D investment | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Wistron_Proportion of R&D input in revenue | % | yearly | ** | ** | ** | ** | ** |
Wistron_Investment | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Wistron_Revenue_By product_Portable computer | 1,000 TWD | yearly | 443,178,134.00 | 404,535,672.00 | 411,024,957.00 | 344,977,930.00 | 229,635,870.00 |
Wistron_Revenue_By product_PC | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Wistron_Revenue_By product_Other products | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Wistron_Revenue share_By product_Portable computer | % | yearly | ** | ** | ** | ** | ** |
Wistron_Revenue share_By product_PC | % | yearly | ** | ** | ** | ** | ** |
Wistron_Revenue share_By product_Other products | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Wistron_Revenue_By region_Europe | 1,000 TWD | yearly | 112,082,945.00 | 140,590,859.00 | 166,063,036.00 | 135,008,366.00 | 67,391,070.00 |
Wistron_Revenue_By region_America | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Wistron_Revenue_By region_Other | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Wistron_Revenue share_By region_Europe | % | yearly | ** | ** | ** | ** | ** |
Wistron_Revenue share_By region_America | % | yearly | ** | ** | ** | ** | ** |
Wistron_Revenue share_By region_Other | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Wistron_Shipment_Portable computer | set | yearly | 31,470,222.00 | 27,667,221.00 | 25,757,241.00 | 22,033,139.00 | 11,526,885.00 |
Wistron_Shipment_PC | set | yearly | ** | ** | ** | ** | ** |
Wistron_Shipment_Other products | set | yearly | ** | ** | ** | ** | ** |
Wistron_Output_Portable computer | set | yearly | ** | ** | ** | ** | ** |
Wistron_Output_PC | set | yearly | ** | ** | ** | ** | ** |
Wistron_Output_Other products | set | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Wistron_Capacity_Portable computer | set | yearly | 37,557,000.00 | 31,879,000.00 | 30,109,000.00 | 29,276,000.00 | 15,420,000.00 |
Wistron_Capacity_products | set | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Wistron_Client_Revenue_Top 4 | 1,000 TWD | yearly | 405,833,741.00 | 444,258,953.00 | 351,275,118.00 | 202,436,434.00 | 154,964,826.00 |
Wistron_Client_Revenue share_Top 4 | % | yearly | ** | ** | ** | ** | ** |
Wistron_Client_Revenue_No.1 | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Wistron_Client_Revenue_No.2 | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Wistron_Client_Revenue_No.3 | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Wistron_Client_Revenue_No.4 | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Wistron_Client_Revenue share_No.1 | % | yearly | ** | ** | ** | ** | ** |
Wistron_Client_Revenue share_No.2 | % | yearly | ** | ** | ** | ** | ** |
Wistron_Client_Revenue share_No.3 | % | yearly | ** | ** | ** | ** | ** |
Wistron_Client_Revenue share_No.4 | % | yearly | ** | ** | ** | ** | ** |
Wistron_Supplier_Procurement amount_Top 3 | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Wistron_Supplier_Proportion of procurement amount_Top 3 | % | yearly | ** | ** | ** | ** | ** |
Wistron_Supplier_Procurement amount_No.1 | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Wistron_Supplier_Procurement amount_No.2 | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Wistron_Supplier_Procurement amount_No.3 | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Wistron_Supplier_Proportion of procurement amount_No.1 | % | yearly | ** | ** | ** | ** | ** |
Wistron_Supplier_Proportion of procurement amount_No.2 | % | yearly | ** | ** | ** | ** | ** |
Wistron_Supplier_Proportion of procurement amount_No.3 | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 | 2011Q1 |
Wistron_Revenue by quarter | 1,000 TWD | Quarterly | 161,151,637.00 | 178,900,271.00 | 148,520,725.00 | 139,415,316.00 | 119,640,871.00 |
Wistron_Gross margin by quarter | % | Quarterly | ** | ** | ** | ** | ** |
Wistron_Operating profit by quarter | 1,000 TWD | Quarterly | ** | ** | ** | ** | ** |
Wistron_Net profit by quarter | 1,000 TWD | Quarterly | ** | ** | ** | ** | ** |
Wistron_R & D investment by quarter | 1,000 TWD | Quarterly | ** | ** | ** | ** | ** |
Wistron_Proportion of R&D input in revenue by quarter | % | Quarterly | ** | ** | ** | ** | ** |
Wistron_Investment by quarter | 1,000 TWD | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012-7-2 | 2011-4-22 |
Wistron_Investment and M&A | 10,000 USD | Daily | 2,000.00 | 3,700.00 |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1