Hedy Holding
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
HEDY_Employee | Person | yearly | 545.00 | 522.00 | 552.00 | 487.00 | 531.00 |
HEDY_Revenue | RMB | yearly | ** | ** | ** | ** | ** |
HEDY_Operating profit | RMB | yearly | ** | ** | ** | ** | ** |
HEDY_Net profit | RMB | yearly | ** | ** | ** | ** | ** |
HEDY_Gross margin | % | yearly | ** | ** | ** | ** | ** |
HEDY_R & D investment | RMB | yearly | ** | ** | ** | ** | ** |
HEDY_Proportion of R & D input in revenue | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
HEDY_Revenue_By product_Whole set of computer | 10,000 RMB | yearly | 46,936.98 | 32,264.95 | 31,877.93 | 80,296.09 | 168,573.94 |
HEDY_Revenue_By product_Computer peripheral products | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
HEDY_Revenue_By product_Digital Devices | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
HEDY_Revenue_By product_Other products | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
HEDY_Revenue share_By product_Whole set of computer | % | yearly | ** | ** | ** | ** | ** |
HEDY_Revenue share_By product_Computer peripheral products | % | yearly | ** | ** | ** | ** | ** |
HEDY_Revenue share_By product_Digital Devices | % | yearly | ** | ** | ** | ** | ** |
HEDY_Revenue share_By product_Other products | % | yearly | ** | ** | ** | ** | ** |
HEDY_Gross profit_By product_Whole set of computer | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
HEDY_Gross profit_By product_Computer peripheral products | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
HEDY_Gross profit_By product_Digital Devices | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
HEDY_Gross profit_By product_Other products | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
HEDY_Profit share_By product_Whole set of computer | % | yearly | ** | ** | ** | ** | ** |
HEDY_Profit share_By product_Computer peripheral products | % | yearly | ** | ** | ** | ** | ** |
HEDY_Profit share_By product_Digital Devices | % | yearly | ** | ** | ** | ** | ** |
HEDY_Profit share_By product_Other products | % | yearly | ** | ** | ** | ** | ** |
HEDY_Gross margin_By product_Whole set of computer | % | yearly | ** | ** | ** | ** | ** |
HEDY_Gross margin_By product_Computer peripheral products | % | yearly | ** | ** | ** | ** | ** |
HEDY_Gross margin_By product_Digital Devices | % | yearly | ** | ** | ** | ** | ** |
HEDY_Gross margin_By product_Other products | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
HEDY_Revenue_By region_Overseas | RMB | yearly | 189,021,910.59 | 487,776,702.71 | 1,066,716,200.00 | 936,125,900.00 | 720,426,500.00 |
HEDY_Revenue_By region_Northeast China | RMB | yearly | ** | ** | ** | ** | ** |
HEDY_Revenue_By region_North China | RMB | yearly | ** | ** | ** | ** | ** |
HEDY_Revenue_By region_East China | RMB | yearly | ** | ** | ** | ** | ** |
HEDY_Revenue_By region_South China | RMB | yearly | ** | ** | ** | ** | ** |
HEDY_Revenue_By region_Central China | RMB | yearly | ** | ** | ** | ** | ** |
HEDY_Revenue_By region_Northwest China | RMB | yearly | ** | ** | ** | ** | ** |
HEDY_Revenue_By region_Southwest China | RMB | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
HEDY_Shareholding company_Net profit_Guangzhou Chenghe Electronic Technology Co., Ltd. | RMB | yearly | 9,397.30 | 292,276.09 | 227,053.06 | 439,035.81 | 217,019.57 |
HEDY_Shareholding company_Net profit_HEDY Computer Co., Ltd | RMB | yearly | ** | ** | ** | ** | ** |
HEDY_Shareholding company_Net profit_Guangzhou Saitong mobile technology Co., LTD | RMB | yearly | ** | ** | ** | ** | ** |
HEDY_Shareholding company_Net profit_Guangzhou Qixi digital technology Co., LTD | RMB | yearly | ** | ** | ** | ** | ** |
HEDY_Shareholding company_Net profit_Guangzhou QiXi electronic technology Co., LTD | RMB | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
HEDY_Client_Revenue_No.1 | RMB | yearly | 71,661,816.22 | 166,523,504.10 | 114,431,310.60 | 123,255,312.30 | -- |
HEDY_Client_Revenue_No.2 | RMB | yearly | ** | ** | ** | ** | ** |
HEDY_Client_Revenue_No.3 | RMB | yearly | ** | ** | ** | ** | ** |
HEDY_Client_Revenue_No.4 | RMB | yearly | ** | ** | ** | ** | ** |
HEDY_Client_Revenue_No.5 | RMB | yearly | ** | ** | ** | ** | ** |
HEDY_Client_Revenue share_No.1 | % | yearly | ** | ** | ** | ** | ** |
HEDY_Client_Revenue share_No.2 | % | yearly | ** | ** | ** | ** | ** |
HEDY_Client_Revenue share_No.3 | % | yearly | ** | ** | ** | ** | ** |
HEDY_Client_Revenue share_No.4 | % | yearly | ** | ** | ** | ** | ** |
HEDY_Client_Revenue share_No.5 | % | yearly | ** | ** | ** | ** | ** |
HEDY_Client_Revenue_Top 5 | RMB | yearly | ** | ** | ** | ** | ** |
HEDY_Client_Revenue share_Top 5 | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012-5-14 |
HEDY_Investment and M&A | 100 mln RMB | Daily | 1.00 |
Index | Unit | Quntity | 2012Q3 | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 |
HEDY_Revenue by quarter | RMB | Quarterly | 338,123,932.00 | 277,878,845.00 | 250,510,817.00 | 325,038,283.00 | 346,988,912.00 |
HEDY_Operating profit by quarter | RMB | Quarterly | ** | ** | ** | ** | ** |
HEDY_Net profit by quarter | RMB | Quarterly | ** | ** | ** | ** | ** |
HEDY_Gross margin by quarter | % | Quarterly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1