SureKAM
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
SureKAM Corporation_Employee | Person | yearly | 933.00 | 620.00 | 490.00 | 436.00 | 362.00 |
SureKAM Corporation_Revenue | RMB | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Operating profit | RMB | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Net profit | RMB | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Gross margin | % | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_R & D investment | RMB | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Proportion of R & D input in revenue | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
SureKAM Corporation_Revenue_By industry_Telecom industry | 10,000 RMB | yearly | 33,238.31 | 50,749.89 | 53,159.95 | 51,309.30 | 42,178.69 |
SureKAM Corporation_Revenue_By industry_Government industry | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Revenue_By industry_Tobacco industry | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Revenue_By industry_Other industries | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Revenue share_By industry_Telecom industry | % | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Revenue share_By industry_Government industry | % | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Revenue share_By industry_Tobacco industry | % | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Revenue share_By industry_Other industries | % | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Gross profit_By industry_Telecom industry | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Gross profit_By industry_Government industry | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Gross profit_By industry_Tobacco industry | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Gross profit_By industry_Other industries | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Profit share_By industry_Telecom industry | % | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Profit share_By industry_Government industry | % | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Profit share_By industry_Tobacco industry | % | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Profit share_By industry_Other industries | % | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Gross margin_By industry_Telecom industry | % | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Gross margin_By industry_Government industry | % | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Gross margin_By industry_Tobacco industry | % | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Gross margin_By industry_Other industries | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
SureKAM Corporation_Revenue_By product_System integration | 10,000 RMB | yearly | 44,820.10 | 55,128.81 | 58,954.59 | 53,509.30 | 44,974.51 |
SureKAM Corporation_Revenue_By product_Self-developed software | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Revenue_By product_Technical services | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Revenue share_By product_System integration | % | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Revenue share_By product_Self-developed software | % | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Revenue share_By product_Technical services | % | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Gross profit_By product_System integration | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Gross profit_By product_Self-developed software | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Gross profit_By product_Technical services | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Profit share_By product_System integration | % | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Profit share_By product_Self-developed software | % | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Profit share_By product_Technical services | % | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Gross margin_By product_System integration | % | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Gross margin_By product_Self-developed software | % | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Gross margin_By product_Technical services | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
SureKAM Corporation_Revenue_By region_Beijing | 10,000 RMB | yearly | 40,059.76 | 45,473.31 | 50,051.78 | 56,146.02 | 44,592.56 |
SureKAM Corporation_Revenue_By region_Outside Beijing | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Revenue share_By region_Beijing | % | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Revenue share_By region_Outside Beijing | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
SureKAM Corporation_Shareholding company_Net profit_Beijing SureKAM Information Technology Co., LTD | 10,000 RMB | yearly | 850.96 | 1,375.00 | -- | -- | -- |
SureKAM Corporation_Shareholding company_Net profit_Changsha Innovation Aite Digital Integration Co., LTD | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Shareholding company_Net profit_Hunan SureKAM Software Co., LTD | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
SureKAM Corporation_Client_Revenue_Top 5 | RMB | yearly | 305,904,538.43 | 294,857,563.58 | 434,911,134.90 | 475,968,200.00 | 468,266,200.00 |
SureKAM Corporation_Client_Revenue share_Top 5 | % | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Client_Revenue_No.1 | RMB | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Client_Revenue_No.2 | RMB | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Client_Revenue_No.3 | RMB | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Client_Revenue_No.4 | RMB | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Client_Revenue_No.5 | RMB | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Client_Revenue share_No.1 | % | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Client_Revenue share_No.2 | % | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Client_Revenue share_No.3 | % | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Client_Revenue share_No.4 | % | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Client_Revenue share_No.5 | % | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Supplier_Procurement amount_Top 5 | RMB | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Supplier_Proportion of procurement amount_Top 5 | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2010-7-4 |
SureKAM Corporation_Investment and M&A | 10,000 RMB | Daily | 1,300.00 |
Index | Unit | Quntity | 2012Q3 | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 |
SureKAM Corporation_Revenue by quarter | RMB | Quarterly | 60,378,538.00 | 154,448,920.00 | 99,356,540.00 | 306,695,409.00 | 77,328,947.00 |
SureKAM Corporation_Operating profit by quarter | RMB | Quarterly | ** | ** | ** | ** | ** |
SureKAM Corporation_Net profit by quarter | RMB | Quarterly | ** | ** | ** | ** | ** |
SureKAM Corporation_Gross margin by quarter | % | Quarterly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1