ChinaNetCenter
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
ChinaNetCenter_Revenue | RMB | yearly | 542,142,099.45 | 362,282,002.28 | 287,013,386.07 | 239,031,076.85 | 119,323,091.84 |
ChinaNetCenter_Net profit | RMB | yearly | ** | ** | ** | ** | ** |
ChinaNetCenter_Gross margin | % | yearly | ** | ** | ** | ** | ** |
ChinaNetCenter_R&D | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
ChinaNetCenter_Employees | Person | yearly | ** | ** | ** | ** | ** |
ChinaNetCenter_R&D share | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
ChinaNetCenter_Revenue_By product_IDC service | RMB | yearly | 186,031,220.40 | 167,160,112.07 | 149,047,314.13 | 150,736,470.14 |
ChinaNetCenter_Revenue_By product_CDN service | RMB | yearly | ** | ** | ** | ** |
ChinaNetCenter_Revenue_By product_Product sales | RMB | yearly | ** | ** | ** | ** |
eChinaNetCenter_Revenue share_By product_IDC servic | % | yearly | ** | ** | ** | ** |
ChinaNetCenter_Revenue share_By product_CDN service | % | yearly | ** | ** | ** | ** |
ChinaNetCenter_Revenue share_By product_Product sales | % | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
ChinaNetCenter_Revenue share_By region_East China | RMB | yearly | 85,753,717.36 | 67,170,653.19 | 55,417,471.25 | 10,381.95 |
ChinaNetCenter_Revenue share_By region_South China | RMB | yearly | ** | ** | ** | ** |
ChinaNetCenter_Revenue share_By region_North China | RMB | yearly | ** | ** | ** | ** |
ChinaNetCenter_Revenue share_By region_Central China | RMB | yearly | ** | ** | ** | ** |
ChinaNetCenter_Revenue share_By region_West China | RMB | yearly | ** | ** | ** | ** |
ChinaNetCenter_Revenue share_By region_Northeast China | RMB | yearly | ** | ** | ** | ** |
ChinaNetCenter_Revenue share_By region_Other regions (Overseas) | RMB | yearly | ** | ** | ** | ** |
ChinaNetCenter_Revenue share_By region_East China | % | yearly | ** | ** | ** | ** |
ChinaNetCenter_Revenue share_By region_South China | % | yearly | ** | ** | ** | ** |
ChinaNetCenter_Revenue share_By region_North China | % | yearly | ** | ** | ** | ** |
ChinaNetCenter_Revenue share_By region_Central China | % | yearly | ** | ** | ** | ** |
ChinaNetCenter_Revenue share_By region_West China | % | yearly | ** | ** | ** | ** |
ChinaNetCenter_Revenue share_By region_ Northeast China | % | yearly | ** | ** | ** | ** |
ChinaNetCenter_Revenue share_By region_Other regions (Overseas) | % | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
ChinaNetCenter_Client_Revenue_Top 5 | RMB | yearly | 175,377,091.99 | 119,517,645.54 | 114,717,473.35 | 94,128,378.45 |
ChinaNetCenter_Client_Revenue share_Top 5 | % | yearly | ** | ** | ** | ** |
ChinaNetCenter_Supplier_Proportion of procurement amount_Top 5 | % | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q3 | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 |
ChinaNetCenter_Revenue by quarter | RMB | Quarterly | 202,567,839.00 | 190,150,275.00 | 163,494,229.00 | 159,974,910.00 | 149,057,681.00 |
ChinaNetCenter_Operating profit by quarter | RMB | Quarterly | ** | ** | ** | ** | ** |
ChinaNetCenter_Net profit by quarter | RMB | Quarterly | ** | ** | ** | ** | ** |
ChinaNetCenter_Gross margin by quarter | % | Quarterly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1