All Electronics
Daheng Science&Technology
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Sharp Corporation_Gross margin by quarter | % | Quarterly | 1.26 | 12.44 | 14.60 | 21.15 | 17.92 |
Sharp Corporation_Net income by quarter | mln JPY | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Sharp Corporation_Revenue share by quarter_By segment_Audio-Visual and communication equipment | % | Quarterly | 29.25 | 38.01 | 45.86 | 42.00 | 46.47 |
Sharp Corporation_Revenue share by quarter_By segment_Health and environmental equipment | % | Quarterly | ** | ** | ** | ** | ** |
Sharp Corporation_Revenue share by quarter_By segment_Information equipment | % | Quarterly | ** | ** | ** | ** | ** |
Sharp Corporation_Revenue share by quarter_By segment_Consumer/information products | % | Quarterly | ** | ** | ** | ** | ** |
Sharp Corporation_Revenue share by quarter_By segment_LCDs | % | Quarterly | ** | ** | ** | ** | ** |
Sharp Corporation_Revenue share by quarter_By segment_Solar cells | % | Quarterly | ** | ** | ** | ** | ** |
Sharp Corporation_Revenue share by quarter_By segment_Other electronic devices | % | Quarterly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1