Date:2012-11-30
Related Companys
Related Product
Content
Related Index
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
OB Telecom_Employee | Person | yearly | 247.00 | 199.00 | 145.00 | 112.00 |
OB Telecom_Revenue | RMB | yearly | ** | ** | ** | ** |
OB Telecom_Operating profit | RMB | yearly | ** | ** | ** | ** |
OB Telecom_Net profit | RMB | yearly | ** | ** | ** | ** |
OB Telecom_Gross margin | % | yearly | ** | ** | ** | ** |
OB Telecom_R & D investment | 10,000 RMB | yearly | ** | ** | ** | ** |
OB Telecom_Revenue_By product_VAR optical transmission exchange platform | 10,000 RMB | yearly | ** | ** | ** | ** |
OB Telecom_Revenue_By region_North China | 10,000 RMB | yearly | ** | ** | ** | ** |
OB Telecom_Revenue by quarter | RMB | Quarterly | ** | ** | ** | ** |
OB Telecom_Operating profit by quarter | RMB | Quarterly | ** | ** | ** | ** |
OB Telecom_Net profit by quarter | RMB | Quarterly | ** | ** | ** | ** |
OB Telecom_Gross margin by quarter | % | Quarterly | ** | ** | ** | ** |
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1