Date:2012-12-18
Related Companys
Related Product
Content
Related Index
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
Refond Optoelectronics_R & D investment | RMB | yearly | 17,305,776.62 | 11,554,377.83 | 8,454,374.93 | 2,081,900.00 |
Refond Optoelectronics_Revenue by quarter | RMB | Quarterly | ** | ** | ** | ** |
Refond Optoelectronics_Operating profit by quarter | RMB | Quarterly | ** | ** | ** | ** |
Refond Optoelectronics_Net profit by quarter | RMB | Quarterly | ** | ** | ** | ** |
Refond Optoelectronics_Gross margin by quarter | % | Quarterly | ** | ** | ** | ** |
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1