Date:2012-8-23
Related Companys
Related Product
Content
Related Index
Index | Unit | Quntity | 2011 | 2010 |
H&T INTELLIGENT_Employee | Person | yearly | 1,459.00 | 1,558.00 |
H&T INTELLIGENT_Revenue | RMB | yearly | ** | ** |
H&T INTELLIGENT_Net profit | RMB | yearly | ** | ** |
H&T INTELLIGENT_Operating income | RMB | yearly | ** | ** |
H&T INTELLIGENT_R & D investment | RMB | yearly | ** | ** |
H&T INTELLIGENT_Revenue_By product_Household appliances intelligent controller | RMB | yearly | ** | ** |
H&T INTELLIGENT_Revenue_By product_Health and care products intelligent controller | RMB | yearly | ** | ** |
H&T INTELLIGENT_Revenue_By product_Electric tools intelligent controller | RMB | yearly | ** | ** |
H&T INTELLIGENT_Revenue_By product_Intelligent building and household controller | RMB | yearly | ** | ** |
H&T INTELLIGENT_Revenue_By product_Automobile electronic intelligent controller | RMB | yearly | ** | ** |
H&T INTELLIGENT_Revenue_By product_The other kind of intelligent controller | RMB | yearly | ** | ** |
H&T INTELLIGENT_Revenue_By product_LED application products | RMB | yearly | ** | ** |
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1