Date:2012-8-27
Related Companys
Related Product
Content
Related Index
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
AOTO ELECTRONICS_Revenue | RMB | yearly | 230,168,248.09 | 221,967,857.61 | 152,842,922.38 | 138,569,871.78 |
AOTO ELECTRONICS_Operating profit | RMB | yearly | ** | ** | ** | ** |
AOTO ELECTRONICS_Revenue_By sector_LED applications | 10,000 RMB | yearly | ** | ** | ** | ** |
AOTO ELECTRONICS_Revenue_By sector_Financial electronics | 10,000 RMB | yearly | ** | ** | ** | ** |
AOTO ELECTRONICS_Revenue_By product_LED video display system | 10,000 RMB | yearly | ** | ** | ** | ** |
AOTO ELECTRONICS_Revenue_By product_LED release and indication system | 10,000 RMB | yearly | ** | ** | ** | ** |
AOTO ELECTRONICS_Revenue_By product_Electronic receipt management system | 10,000 RMB | yearly | ** | ** | ** | ** |
AOTO ELECTRONICS_Revenue_By product_LED lighting product | 10,000 RMB | yearly | ** | ** | ** | ** |
AOTO ELECTRONICS_Revenue_By product_Other products | 10,000 RMB | yearly | ** | ** | ** | ** |
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1