Wafer Foundry
Index | Unit | Quntity | 2011 | 2010 | 2008 | 2007 |
SMIC_Wafer sales breakdown by technology_0.35um | % | yearly | 13.00 | 17.00 | 18.70 | 12.70 |
SMIC_Wafer sales breakdown by technology_0.18um | % | yearly | ** | ** | ** | ** |
SMIC_Wafer sales breakdown by technology_0.13um | % | yearly | ** | ** | ** | ** |
SMIC_Wafer sales breakdown by technology_90nm | % | yearly | ** | ** | ** | ** |
SMIC_Wafer sales breakdown by technology_65nm and below Wafer | % | yearly | ** | ** | ** | ** |
UMC_Revenue share_By product_Wafer | % | yearly | ** | ** | ** | ** |
UMC_Revenue share_By product_Wafer square | % | yearly | ** | ** | ** | ** |
UMC_Revenue share_By product_Assembly of finished products | % | yearly | ** | ** | ** | ** |
VIS_Revenue share_By product_LOGIC | % | yearly | ** | ** | ** | ** |
VIS_Revenue share_By product_MEMORY | % | yearly | ** | ** | ** | ** |
Shanghai Belling_Revenue share_By Industry_Silicon wafer processing | % | yearly | ** | ** | ** | ** |
Inotera_Revenue share_By product_Domestic_wafer | % | yearly | ** | ** | ** | ** |
Inotera_Revenue share_By product_Export_wafer | % | yearly | ** | ** | ** | ** |
Powerchip Technology_Revenue share_By product_Wafer | % | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
SMIC_Revenue share by quarter_By product_0.25/0.35um Wafer | % | Quarterly | 6.30 | 6.70 | 10.00 | 11.90 | 14.80 |
SMIC_Revenue share by quarter_By product_0.15/0.18um Wafer | % | Quarterly | ** | ** | ** | ** | ** |
SMIC_Revenue share by quarter_By product_0.13um Wafer | % | Quarterly | ** | ** | ** | ** | ** |
SMIC_Revenue share by quarter_By product_90nm Wafer | % | Quarterly | ** | ** | ** | ** | ** |
SMIC_Revenue share by quarter_By product_65nm and below Wafer | % | Quarterly | ** | ** | ** | ** | ** |
UMC_Revenue share by quarter_By product_40nm and below | % | Quarterly | ** | ** | ** | ** | ** |
UMC_Revenue share by quarter_By product_40nm% | Quarterly | ** | ** | ** | ** | ** | |
UMC_Revenue share by quarter_By product_65nm% | Quarterly | ** | ** | ** | ** | ** | |
UMC_Revenue share by quarter_By product_90nm% | Quarterly | ** | ** | ** | ** | ** | |
UMC_Revenue share by quarter_By product_0.13um% | Quarterly | ** | ** | ** | ** | ** | |
UMC_Revenue share by quarter_By product__0.18um% | Quarterly | ** | ** | ** | ** | ** | |
UMC_Revenue share by quarter_By product_0.5um and above | % | Quarterly | ** | ** | ** | ** | ** |
VIS_Revenue share by quarter_By product_<=0.18um | % | Quarterly | ** | ** | ** | ** | ** |
VIS_Revenue share by quarter_By product_0.25um | % | Quarterly | ** | ** | ** | ** | ** |
VIS_Revenue share by quarter_By product_0.35um | % | Quarterly | ** | ** | ** | ** | ** |
VIS_Revenue share by quarter_By product_0.5um | % | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2010 | 2009 | 2008 | 2007 |
UMC_Sales quantity_By product_Wafer | piece | yearly | 4,244,327.00 | 2,958,997.00 | 2,778,989.00 | 3,214,326.00 |
UMC_Sales quantity_By product_Wafer square | 1,000 piece | yearly | ** | ** | ** | ** |
UMC_Sales quantity_By product_Assembly of finished products | 1,000 piece | yearly | ** | ** | ** | ** |
VIS_Sales quantity_Local_By product_LOGIC | 8'' equivalent wafers | yearly | ** | ** | ** | ** |
VIS_Sales quantity_Local_By product_MEMORY | 8'' equivalent wafers | yearly | ** | ** | ** | ** |
VIS_Sales quantity_Export_By product_LOGIC | 8'' equivalent wafers | yearly | ** | ** | ** | ** |
VIS_Sales quantity_Export_By product_MEMORY | 8'' equivalent wafers | yearly | ** | ** | ** | ** |
VIS_Sales quantity_By product_LOGIC | 8'' equivalent wafers | yearly | ** | ** | ** | ** |
VIS_Sales quantity_By product_MEMORY | 8'' equivalent wafers | yearly | ** | ** | ** | ** |
TSMC_Shipment_Wafer | 1,000 8'' equivalent wafers | yearly | ** | ** | ** | ** |
TSMC_Shipment by quarter_Wafer | 1,000 8'' equivalent wafers | Quarterly | ** | ** | ** | ** |
Inotera_Shipment_Domestic_wafer | piece | yearly | ** | ** | ** | ** |
Inotera_Shipment_Export_wafer | piece | yearly | ** | ** | ** | ** |
Inotera_Shipment by quarter_wafer | 1,000 piece | Quarterly | ** | ** | ** | ** |
Powerchip Technology_Shipment_Wafer(piece) | piece | yearly | ** | ** | ** | ** |
Powerchip Technology_Shipment_Wafer(die) | 1,000 piece | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2010 | 2009 | 2008 | 2007 |
UMC_Production quantity_By product_Wafer | piece | yearly | 4,144,479.00 | 2,952,819.00 | 2,847,013.00 | 3,263,224.00 |
UMC_Production quantity_By product_Wafer square | 1,000 piece | yearly | ** | ** | ** | ** |
UMC_Production quantity_By product_Assembly of finished products | 1,000 piece | yearly | ** | ** | ** | ** |
VIS_Production quantity_By product_LOGIC | 8'' equivalent wafers | yearly | ** | ** | ** | ** |
VIS_Production quantity_By product_MEMORY | 8'' equivalent wafers | yearly | ** | ** | ** | ** |
TSMC_Monthly capacity_Wafer | 8'' equivalent wafers | yearly | ** | ** | ** | ** |
Inotera_Output_wafer | piece | yearly | ** | ** | ** | ** |
Powerchip Technology_Output_Wafer(piece) | piece | yearly | ** | ** | ** | ** |
Powerchip Technology_Output_Wafer(die) | 1,000 piece | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2010 | 2009 | 2008 | 2007 |
UMC_Revenue_By product_Wafer | 1,000 TWD | yearly | 102,140,370.00 | 73,297,692.00 | 75,955,526.00 | 93,062,185.00 |
UMC_Revenue_By product_Wafer square | 1,000 TWD | yearly | ** | ** | ** | ** |
UMC_Revenue_By product_Assembly of finished products | 1,000 TWD | yearly | ** | ** | ** | ** |
VIS_Revenue_By product_LOGIC | 1,000 TWD | yearly | ** | ** | ** | ** |
VIS_Revenue_By product_MEMORY | 1,000 TWD | yearly | ** | ** | ** | ** |
Shanghai Belling_Revenue_By Industry_Silicon wafer processing | RMB | yearly | ** | ** | ** | ** |
Inotera_Revenue_By product_Domestic_wafer | 1,000 TWD | yearly | ** | ** | ** | ** |
Inotera_Revenue_By product_Export_wafer | 1,000 TWD | yearly | ** | ** | ** | ** |
Powerchip Technology_Revenue_By product_Wafer | 1,000 TWD | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2010 | 2009 | 2008 | 2007 |
UMC_Production amount_By product_Wafer | 1,000 TWD | yearly | 71,374,504.00 | 51,841,343.00 | 63,848,320.00 | 71,361,759.00 |
UMC_Production amount_By product_Wafer square | 1,000 TWD | yearly | ** | ** | ** | ** |
UMC_Production amount_By product_Assembly of finished products | 1,000 TWD | yearly | ** | ** | ** | ** |
VIS_Production amount_By product_LOGIC | 1,000 TWD | yearly | ** | ** | ** | ** |
VIS_Production amount_By product_MEMORY | 1,000 TWD | yearly | ** | ** | ** | ** |
Inotera_Output value_wafer | 1,000 TWD | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
VIS_Production capacity_By product_LOGIC | 8'' equivalent wafers | yearly | 1,544,100.00 | 1,266,200.00 | 1,221,900.00 | 1,016,000.00 | 818,400.00 |
VIS_Production capacity_By product_MEMORY | 8'' equivalent wafers | yearly | ** | ** | ** | ** | ** |
TSMC_Installed capacity by quarter_Wafer | 1,000 8'' equivalent wafers | Quarterly | ** | ** | ** | ** | ** |
Inotera_Capacity_wafer | piece | yearly | ** | ** | ** | ** | ** |
SPIL_Capacity by quarter_8" wafer | mln pieceMonth | Quarterly | ** | ** | ** | ** | ** |
SPIL_Capacity by quarter_12" wafer | mln pieceMonth | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
VIS_Sales amount_Local_By product_LOGIC | 1,000 TWD | yearly | 13,913,253.00 | 14,311,232.00 | 9,900,872.00 | 11,698,412.00 | 14,973,032.00 |
VIS_Sales amount_Local_By product_MEMORY | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
VIS_Sales amount_Export_By product_LOGIC | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
VIS_Sales amount_Export_By product_MEMORY | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
VIS_Sales amount_By product_LOGIC | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
VIS_Sales amount_By product_MEMORY | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1