Storage Products
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
HP_Revenue share_By product_Enterprise Servers, Storage and Networking_Storage | % | yearly | 3.19 | 3.00 | 3.03 | 3.55 | 3.55 |
KAIFA_Revenue share_By product_Hard disk related products | % | yearly | ** | ** | ** | ** | ** |
DELL_Revenue share_By product_Enterprise solutions and services: Storage | % | yearly | ** | ** | ** | ** | ** |
DELL_Revenue share by quarter_By product_Enterprise solutions and services: Storage | % | Quarterly | ** | ** | ** | ** | ** |
Western Digital_Revenue share_By product_Non-desktop sources | % | yearly | ** | ** | ** | ** | ** |
Western Digital_Revenue share_By product_Desktop hard drives | % | yearly | ** | ** | ** | ** | ** |
Netac_Revenue share_By product_Patent license | % | yearly | ** | ** | ** | ** | ** |
Netac_Revenue share_By product_Flash applications | % | yearly | ** | ** | ** | ** | ** |
Netac_Revenue share_By product_Mobile storage products | % | yearly | ** | ** | ** | ** | ** |
TOYOU TECHNOLOGY_Revenue share_By product_Disaster recovery | % | yearly | ** | ** | ** | ** | ** |
TOYOU TECHNOLOGY_Revenue share_By product_Data Protection | % | yearly | ** | ** | ** | ** | ** |
TOYOU TECHNOLOGY_Revenue share_By product_Data storage | % | yearly | ** | ** | ** | ** | ** |
Digital China_Gross profit_By segment_Systems_Storage products | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
HP_Net revenue_By product_Enterprise Servers, Storage and Networking_Storage | mln USD | yearly | 4,056.00 | 3,785.00 | 3,473.00 | 4,205.00 | 3,706.00 |
KAIFA_Revenue_By product_Hard disk related products | RMB | yearly | ** | ** | ** | ** | ** |
DELL_Revenue_By product_Enterprise solutions and services: Storage | mln USD | yearly | ** | ** | ** | ** | ** |
DELL_Revenue by quarter_By product_Enterprise solutions and services: Storage | mln USD | Quarterly | ** | ** | ** | ** | ** |
Netac_Revenue_By product_Patent license | RMB | yearly | ** | ** | ** | ** | ** |
Netac_Revenue_By product_Flash applications | RMB | yearly | ** | ** | ** | ** | ** |
Netac_Revenue_By product_Mobile storage products | RMB | yearly | ** | ** | ** | ** | ** |
TOYOU TECHNOLOGY_Revenue_By product_Disaster recovery | RMB | yearly | ** | ** | ** | ** | ** |
TOYOU TECHNOLOGY_Revenue_By product_Data Protection | RMB | yearly | ** | ** | ** | ** | ** |
TOYOU TECHNOLOGY_Revenue_By product_Data storage | RMB | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
TOYOU TECHNOLOGY_Gross profit_By product_Disaster recovery | RMB | yearly | 20,801,805.86 | 12,067,761.57 | 4,008,657.90 | 3,130,548.32 |
TOYOU TECHNOLOGY_Gross profit_By product_Data Protection | RMB | yearly | ** | ** | ** | ** |
TOYOU TECHNOLOGY_Gross profit_By product_Data storage | RMB | yearly | ** | ** | ** | ** |
TOYOU TECHNOLOGY_Profit share_By product_Disaster recovery | % | yearly | ** | ** | ** | ** |
TOYOU TECHNOLOGY_Profit share_By product_Data Protection | % | yearly | ** | ** | ** | ** |
TOYOU TECHNOLOGY_Profit share_By product_Data storage | % | yearly | ** | ** | ** | ** |
TOYOU TECHNOLOGY_Gross margin_By product_Disaster recovery | % | yearly | ** | ** | ** | ** |
TOYOU TECHNOLOGY_Gross margin_By product_Data Protection | % | yearly | ** | ** | ** | ** |
TOYOU TECHNOLOGY_Gross margin_By product_Data storage | % | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Seagate_ASP | USDPiece | yearly | 54.00 | 58.00 | 59.00 | 68.00 | 71.00 |
Western Digital_ASP | USDPiece | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Seagate_Shipment_By industry_Enterprise | mln Piece | yearly | 29.10 | 25.40 | 22.30 |
Seagate_Shipment_By industry_Client compute | mln Piece | yearly | ** | ** | ** |
Seagate_Shipment_By industry_Client non-compute | mln Piece | yearly | ** | ** | ** |
Western Digital_Shipment_By industry_Compute | mln Piece | yearly | ** | ** | ** |
Western Digital_Shipment_By industry_Non-compute | mln Piece | yearly | ** | ** | ** |
Western Digital_Shipment_By industry_Enterprise | mln Piece | yearly | ** | ** | ** |
Western Digital_Shipment_By industry_Total | mln Piece | yearly | ** | ** | ** |
Index | Unit | Quntity | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 | 2011Q1 |
Seagate_Shipment by quarter_By industry_Enterprise | mln Piece | Quarterly | 7.40 | 6.40 | 6.90 | 7.80 | 7.40 |
Seagate_Shipment by quarter_By industry_Client compute | mln Piece | Quarterly | ** | ** | ** | ** | ** |
Seagate_Shipment by quarter_By industry_Client non-compute | mln Piece | Quarterly | ** | ** | ** | ** | ** |
Western Digital_Shipment by quarter_By industry_Compute | mln Piece | Quarterly | ** | ** | ** | ** | ** |
Western Digital_Shipment by quarter_By industry_Non-compute | mln Piece | Quarterly | ** | ** | ** | ** | ** |
Western Digital_Shipment by quarter_By industry_Enterprise | mln Piece | Quarterly | ** | ** | ** | ** | ** |
Western Digital_Shipment by quarter_By industry_Total | mln Piece | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011Q1 |
Western Digital_Revenue share by quarter_By product_Non-desktop sources | % | Quarterly | 64.00 |
Western Digital_Revenue share by quarter_By product_Desktop hard drives | % | Quarterly | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1