Solar Silicon Materials
Index | Unit | Quntity | 2011 | 2010 |
TJSEMI_Revenue_By product_New energy materials | 10,000 RMB | yearly | 116,562.96 | 50,193.40 |
Sino-American Silicon_Revenue_By product_Solar Ingot | 1,000 TWD | yearly | ** | ** |
Sino-American Silicon_Revenue_By product_Solar Wafers | 1,000 TWD | yearly | ** | ** |
Sino-American Silicon_Revenue_By Segment_Solar energy | 1,000 TWD | yearly | ** | ** |
Sino-American Silicon_Revenue by quarter_By Segment_Solar energy | 1,000 TWD | Quarterly | ** | ** |
Index | Unit | Quntity | 2011 | 2010 |
TJSEMI_Revenue share_By product_New energy materials | % | yearly | 45.71 | 38.36 |
Sino-American Silicon_Revenue share_By product_Solar Ingot | % | yearly | ** | ** |
Sino-American Silicon_Revenue share_By product_Solar Wafers | % | yearly | ** | ** |
Sino-American Silicon_Revenue share_By Segment_Solar energy | % | yearly | ** | ** |
Sino-American Silicon_Revenue share by quarter_By Segment_Solar energy | % | Quarterly | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1