Semiconductor Equipment
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Sevenstar Electronics_Revenue_By Product_IC manufacturing equipment | 10,000 RMB | yearly | 81,319.18 | 49,899.78 | 30,731.37 | 28,867.77 | 22,898.56 |
Aixtron_Revenues_By product_Equipment | mln Euro | yearly | ** | ** | ** | ** | ** |
Aixtron_Revenues_By product_Spare part & service | mln Euro | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Sevenstar Electronics_Revenue share_By product_IC manufacturing equipment | % | yearly | 70.35 | 61.59 | 52.32 | 49.81 | 43.13 |
Dainippon Screen_Revenue_By segment_Semiconductor equipment company | bln JPY | yearly | ** | ** | ** | ** | ** |
Dainippon Screen_Revenue_By segment_FPD equipment company | bln JPY | yearly | ** | ** | ** | ** | ** |
Aixtron_Revenue share_By industry_LED | % | yearly | ** | ** | ** | ** | ** |
Aixtron_Revenue share_By industry_Telecom/Datacom | % | yearly | ** | ** | ** | ** | ** |
Aixtron_Revenue share_By industry_Silicon | % | yearly | ** | ** | ** | ** | ** |
Aixtron_Revenue share_By industry_Optoelectronics | % | yearly | ** | ** | ** | ** | ** |
Aixtron_Revenue share_By industry_Display & Others | % | yearly | ** | ** | ** | ** | ** |
Aixtron_Revenue share_By product_Equipment | % | yearly | ** | ** | ** | ** | ** |
Aixtron_Revenue share_By product_Spare part & service | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Sevenstar Electronics_Gross margin_By product_IC manufacturing equipment | % | yearly | 30.11 | 30.49 | 31.52 | 26.18 | 29.80 |
Index | Unit | Quntity | 2012 | 2011 | 2010 | 2009 | 2008 |
Dainippon Screen_Revenue share_By segment_Semiconductor equipment company | % | yearly | 68.40 | 68.40 | 61.50 | 41.00 | 62.10 |
Dainippon Screen_Revenue share_By segment_FPD equipment company | % | yearly | ** | ** | ** | ** | ** |
Dainippon Screen_Orders received share by quarter_Semiconductor equipment_By product_Logic | % | Quarterly | ** | ** | ** | ** | ** |
Dainippon Screen_Orders received share by quarter_Semiconductor equipment_By product_Memory | % | Quarterly | ** | ** | ** | ** | ** |
Dainippon Screen_Orders received share by quarter_Semiconductor equipment_By product_Foundry | % | Quarterly | ** | ** | ** | ** | ** |
Dainippon Screen_Orders received share by quarter_Semiconductor equipment_By product_Imaging device | % | Quarterly | ** | ** | ** | ** | ** |
Dainippon Screen_Orders received share by quarter_Semiconductor equipment_By product_Other | % | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q1 | 2011Q1 | 2010Q2 |
Aixtron_Revenues by quarter_By product_Equipment | mln Euro | yearly | 29.30 | 190.50 | 180.30 |
Aixtron_Revenues by quarter_By product_Spare part & Service | mln Euro | yearly | ** | ** | ** |
Index | Unit | Quntity | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 | 2011Q1 |
Aixtron_Revenue share by quarter_By product_Equipment | % | Quarterly | 69.76 | 91.43 | 85.75 | 91.51 | 92.75 |
Aixtron_Revenue share by quarter_By product_Spare part & service | % | Quarterly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1