Electronic Instruments
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Dali Technology_Revenue_By product_Thermal infrared imagers | 10,000 Person | yearly | 20,587.15 | 21,319.71 | 17,326.72 | 16,219.87 | 13,183.47 |
GOWORLD_Revenue_By product_Ultrasound electronic instrument | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
Epson_Revenue_By sector_Precision products | mln JPY | yearly | ** | ** | ** | ** | ** |
Epson_Revenue by quarter_By sector_Devices & precision products | mln JPY | Quarterly | ** | ** | ** | ** | ** |
XYZC_Revenue_By product_Instrument | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
Motech_Revenue_By product_Test and measurement instrument_Sum | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Dali Technology_Revenue share_By product_Thermal infrared imagers | % | yearly | 89.20 | 82.00 | 81.00 | 75.00 | 72.60 |
GOWORLD_Revenue share_By product_Ultrasound electronic instrument | % | yearly | ** | ** | ** | ** | ** |
Epson_Revenue share_By sector_Precision products | % | yearly | ** | ** | ** | ** | ** |
Epson_Revenue share by quarter_By sector_Devices & precision products | % | Quarterly | ** | ** | ** | ** | ** |
XYZC_Revenue share_By product_Instrument | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Dali Technology_Gross margin_By product_Thermal infrared imagers | % | yearly | 56.54 | 52.66 | 54.76 | 48.49 | 48.31 |
GOWORLD_Gross margin_By product_Ultrasound electronic instrument | % | yearly | ** | ** | ** | ** | ** |
XYZC_Gross margin_By product_Instrument | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
GOWORLD_Net Profit_By product_Ultrasound electronic instrument | 10,000 RMB | yearly | 1,630.78 | 1,600.21 | 1,223.76 | 1,199.00 | 1,295.00 |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Motech_Capacity_Test and measurement instrument | set | yearly | 17,750.00 | 25,436.00 | 9,000.00 | 9,000.00 | 25,141.00 |
Motech_Output_Test and measurement instrument | set | yearly | ** | ** | ** | ** | ** |
Motech_Output value_Test and measurement instrument | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Motech_Sales_Test and measurement instrument_Sum | set | yearly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1