Display Equipment
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Shenzhen Huafa_Revenue_By product_Display | 10,000 RMB | yearly | 61,004.56 | 47,133.65 | 25,390.98 | 6,785.55 | 5,879.89 |
BOE_Revenue_By product_Display system | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
GOWORLD_Revenue_By product_LCD | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
GreatWall Information_Revenue_By product_High-tech electronics | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
Delta_Revenue_By Segment_Smart green life | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Chimei InnoLux_Revenue_By product_LCD monitor | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Chimei InnoLux_Revenue_By product_LCD monitor_Domestic | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Chimei InnoLux_Revenue_By product_LCD monitor_Overseas | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Coretronic_Revenue_By segment_System applications products segment | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Coretronic_Revenue by quarter_By segment_System applications products segment | 1,000 TWD | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Shenzhen Huafa_Revenue share_By product_Display | % | yearly | 69.66 | 63.22 | 49.96 | 35.83 | 30.43 |
GOWORLD_Revenue share_By product_LCD | % | yearly | ** | ** | ** | ** | ** |
GreatWall Information_Revenue share_By product_High-tech electronics | % | yearly | ** | ** | ** | ** | ** |
Delta_Revenue share_By Segment_Smart green life | % | yearly | ** | ** | ** | ** | ** |
Chimei InnoLux_Revenue share_By product_LCD monitor | % | yearly | ** | ** | ** | ** | ** |
Coretronic_Revenue share_By segment_System applications products segment | % | yearly | ** | ** | ** | ** | ** |
Coretronic_Revenue share by quarter_By segment_System applications products segment | % | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Shenzhen Huafa_Gross margin_By product_Display | % | yearly | 1.64 | 3.67 | 4.91 | 7.65 | 35.22 |
GOWORLD_Gross margin_By product_LCD | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
GOWORLD_Net Profit_By product_LCD | 10,000 RMB | yearly | 19,996.11 | 13,900.68 | 9,206.72 | 9,068.00 | 8,002.00 |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Chimei InnoLux_Capacity_LCD monitor | 1,000 set | yearly | 30,000.00 | 43,247.00 | 39,027.00 | 37,890.00 | 37,320.00 |
Chimei InnoLux_Output_LCD monitor | 1,000 set | yearly | ** | ** | ** | ** | ** |
Chimei InnoLux_Output value_LCD monitor | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Chimei InnoLux_Sales_LCD Monitor_Domestic | 1,000 set | yearly | 4,630.00 | 7,654.00 | 5,474.00 | 2,957.00 | 2,063.00 |
Chimei InnoLux_Sales_LCD Monitor_Overseas | 1,000 set | yearly | ** | ** | ** | ** | ** |
Chimei InnoLux_Sales_LCD Monitor_Sum | 1,000 set | yearly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1