Chip
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Tongfeng Electronics_Operating revenue_by Product_Chip | RMB | yearly | 27,034,718.06 | 20,709,332.68 | 13,553,491.56 | 22,697,183.21 | 18,905,725.37 |
Sino-American Silicon_Revenue_By product_Semiconductor Ingot | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Sino-American Silicon_Revenue_By product_Semiconductor Chip | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Tongfeng Electronics_Revenue share_by Product_Chip | % | yearly | 3.25 | 2.73 | 2.55 | 3.33 | 3.35 |
Sino-American Silicon_Revenue share_By product_Semiconductor Ingot | % | yearly | ** | ** | ** | ** | ** |
Sino-American Silicon_Revenue share_By product_Semiconductor Chip | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Tongfeng Electronics_Gross margin_by Product_Chip | % | yearly | 9.56 | 13.62 | 17.96 | 29.01 | 40.35 |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1