Electronic materials
Index | Unit | Quntity | -- | -- | -- |
Huadong Electronics_Revenue_By product_Getter | RMB | yearly | ** | ** | ** |
Arisawa_Revenue_By product_Electronics related materials | mln JPY | yearly | ** | ** | ** |
Arisawa_Revenue_By product_Opto-electronics related materials | mln JPY | yearly | ** | ** | ** |
Arisawa_Revenue_Electrical insulators materials | mln JPY | yearly | ** | ** | ** |
XYZC_Revenue_By product_Chemical materials | 10,000 RMB | yearly | ** | ** | ** |
Corning Incorporated_Revenue_By segment_Specialty Materials | mln USD | yearly | ** | ** | ** |
Index | Unit | Quntity | -- | -- | -- |
Huadong Electronics_Revenue share_By product_Getter | % | yearly | ** | ** | ** |
Arisawa_Revenue share_By product_Electronics related materials | % | yearly | ** | ** | ** |
Arisawa_Revenue share_By product_Opto-electronics related materials | % | yearly | ** | ** | ** |
Arisawa_Revenue share_Electrical insulators materials | % | yearly | ** | ** | ** |
XYZC_Revenue share_By product_Chemical materials | % | yearly | ** | ** | ** |
Corning Incorporated_Revenue share_By segment_Specialty Materials | % | yearly | ** | ** | ** |
Index | Unit | Quntity | -- | -- | -- |
Huadong Electronics_Gross margin_By product_Getter | % | yearly | ** | ** | ** |
XYZC_Gross margin_By product_Chemical materials | % | yearly | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1