Optoelectronic Products
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
HGTECH_Revenue_By product_Photoelectric device series products | 10,000 RMB | yearly | 46,182.53 | 43,139.43 | 29,250.61 | 14,120.02 | 8,162.68 |
SCJZ_Revenue_By product_Various Optoelectronics Products | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
Nationstar Optoelectronics_Revenue_By product_Lighting applications | RMB | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
HGTECH_Revenue share_By product_Photoelectric device series products | % | yearly | 20.98 | 21.31 | 20.00 | 11.69 | 8.14 |
SCJZ_Revenue share_By product_Various Optoelectronics Products | % | yearly | ** | ** | ** | ** | ** |
Nationstar Optoelectronics_Revenue share_By product_Lighting applications | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 |
SCJZ_Gross margin_By product_Various Optoelectronics Products | % | yearly | 18.93 | 12.84 |
Nationstar Optoelectronics_Gross margin_By product_Lighting applications | % | yearly | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1