Computer Misc
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
HP_Net revenue_By product_Personal Systems Group_Workstations | mln USD | yearly | 2,216.00 | 1,786.00 | 1,261.00 | 1,902.00 | 1,721.00 |
NVIDIA_Revenue_By product_PSB | 1,000 USD | yearly | ** | ** | ** | ** | ** |
NVIDIA_Revenue by quarter_By product_PSB | 1,000 USD | Quarterly | ** | ** | ** | ** | ** |
GREATWALL_Revenue_By product_Computer and peripherals | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
ASUS_Revenue_By product_Computer system products | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Hitachi_Revenue_By segment_Information & telecommunication systems | mln JPY | yearly | ** | ** | ** | ** | ** |
Hitachi_Revenue by quarter_By segment_Information & telecommunication systems | mln JPY | Quarterly | ** | ** | ** | ** | ** |
Toshiba_Revenue_By Segment_Digital Products | mln JPY | yearly | ** | ** | ** | ** | ** |
Tsinghua Tongfang_Revenue_By industry_Computer | RMB | yearly | ** | ** | ** | ** | ** |
Star-net Communication_Revenue_By product_Thin clients | RMB | yearly | ** | ** | ** | ** | ** |
MEIYA PICO INC._Revenue_By product_Electronic data forensics product | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
MEIYA PICO INC._Revenue_By product_Electronic data identification and internet digital intellectual property protection and other service | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
HP_Revenue share_By product_Personal Systems Group_Workstations | % | yearly | 1.74 | 1.42 | 1.10 | 1.61 | 1.65 |
NVIDIA_Revenue share_By product_PSB | % | yearly | ** | ** | ** | ** | ** |
NVIDIA_Revenue share by quarter_By product_PSB | % | Quarterly | ** | ** | ** | ** | ** |
GREATWALL_Revenue Share_By product_Computer and Attachment | % | yearly | ** | ** | ** | ** | ** |
ASUS_Revenue share_By product_Computer system products | % | yearly | ** | ** | ** | ** | ** |
Hitachi_Revenue share_By segment_Information & telecommunication systems | % | yearly | ** | ** | ** | ** | ** |
Hitachi_Revenue share by quarter_By segment_Information & telecommunication systems | % | Quarterly | ** | ** | ** | ** | ** |
Toshiba_Revenue share_By Segment_Digital Products | % | yearly | ** | ** | ** | ** | ** |
Gome_Revenue share_By product_IT | % | yearly | ** | ** | ** | ** | ** |
Tsinghua Tongfang_Revenue share_By industry_Computer | % | yearly | ** | ** | ** | ** | ** |
Star-net Communication_Revenue share_By product_Thin clients | % | yearly | ** | ** | ** | ** | ** |
MEIYA PICO INC._Revenue share_By product_Electronic data forensics product | % | yearly | ** | ** | ** | ** | ** |
MEIYA PICO INC._Revenue share_By product_Electronic data identification and internet digital intellectual property protection and other service | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
DELL_% of shipment_By product_x86-based computer | % | Quarterly | 26.20 | 27.90 | 27.02 | 26.51 | 25.16 |
DELL_% of shipment by quarter_By product_x86-based computer | % | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Toshiba_Gross margin_By Segment_Digital Products | % | yearly | 0.60 | 0.90 | 0.10 | 0.30 | 0.20 |
Gome_Gross margin_By product_IT | % | yearly | ** | ** | ** | ** | ** |
Star-net Communication_Gross margin_By product_Thin clients | % | yearly | ** | ** | ** | ** | ** |
MEIYA PICO INC._Gross margin_By product_Electronic data forensics product | % | yearly | ** | ** | ** | ** | ** |
MEIYA PICO INC._Gross margin_By product_Electronic data identification and internet digital intellectual property protection and other service | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Toshiba_Revenue by quarter_By Segment_Digital Products | mln JPY | Quarterly | 339,886.00 | 370,400.00 | 430,759.00 | 450,929.00 | 521,977.00 |
Index | Unit | Quntity | 2011 | 2010 |
Star-net Communication_Gross profit_By product_Thin clients | RMB | yearly | 132,874,600.00 | 84,092,291.19 |
MEIYA PICO INC._Gross profit_By product_Electronic data forensics product | 10,000 RMB | yearly | ** | ** |
MEIYA PICO INC._Gross profit_By productElectronic data identification and internet digital intellectual property protection and other service | 10,000 RMB | yearly | ** | ** |
Index | Unit | Quntity | 2011 | 2010 |
Star-net Communication_Profit share_By product_Thin clients | % | yearly | 12.04 | 10.26 |
MEIYA PICO INC._Profit share_By product_Electronic data forensics product | % | yearly | ** | ** |
MEIYA PICO INC._Profit share_By product_Electronic data identification and internet digital intellectual property protection and other service | % | yearly | ** | ** |
Index | Unit | Quntity | 2012 | 2011 |
MEIYA PICO INC._Revenue in H1_By product_Electronic data forensics product | RMB | yearly | 63,813,374.95 | 51,376,245.56 |
MEIYA PICO INC._Revenue in H1_By product_Electronic data identification and internet digital intellectual property protection and other service | RMB | yearly | ** | ** |
MEIYA PICO INC._Revenue share in H1_By product_Electronic data forensics product | % | yearly | ** | ** |
MEIYA PICO INC._Revenue share in H1_By product_Electronic data identification and internet digital intellectual property protection and other service | % | yearly | ** | ** |
Index | Unit | Quntity | 2012 | 2011 |
MEIYA PICO INC._Gross profit in H1_By product_Electronic data forensics product | RMB | yearly | 37,918,350.41 | 28,579,035.56 |
MEIYA PICO INC._Gross profit in H1_By productElectronic data identification and internet digital intellectual property protection and other service | RMB | yearly | ** | ** |
MEIYA PICO INC._Profit share in H1_By product_Electronic data forensics product | % | yearly | ** | ** |
MEIYA PICO INC._Profit share in H1_By product_Electronic data identification and internet digital intellectual property protection and other service | % | yearly | ** | ** |
MEIYA PICO INC._Gross margin in H1_By product_Electronic data forensics product | % | yearly | ** | ** |
MEIYA PICO INC._Gross margin in H1_By product_Electronic data identification and internet digital intellectual property protection and other service | % | yearly | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1