Printers and Supplies
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
HP_Net revenue_By product_Imaging and Printing Group_Supplies | mln USD | yearly | 17,154.00 | 17,249.00 | 16,532.00 | 18,587.00 | 17,106.00 |
HP_Net revenue_By product_Imaging and Printing Group_Commercial Hardware | mln USD | yearly | ** | ** | ** | ** | ** |
HP_Net revenue_By product_Imaging and Printing Group_Consumer Hardware | mln USD | yearly | ** | ** | ** | ** | ** |
GREATWALL_Revenue_By product_Printer consumables and other | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
Lexmark_Revenue_By segment_Imaging Solutions and Services | mln USD | yearly | ** | ** | ** | ** | ** |
Lexmark_Revenue_By products_Laser and inkjet hardware | mln USD | yearly | ** | ** | ** | ** | ** |
Lexmark_Revenue_By products_Laser and inkjet supplies | mln USD | yearly | ** | ** | ** | ** | ** |
Lexmark_Revenue by quarter_By segment_ISS | mln USD | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
HP_Revenue share_By product_Imaging and Printing Group_Supplies | % | yearly | 13.48 | 13.69 | 14.43 | 15.70 | 16.40 |
HP_Revenue share_By product_Imaging and Printing Group_Commercial Hardware | % | yearly | ** | ** | ** | ** | ** |
HP_Revenue share_By product_Imaging and Printing Group_Consumer Hardware | % | yearly | ** | ** | ** | ** | ** |
GREATWALL_Revenue Share_By product_Printer consumables and other | % | yearly | ** | ** | ** | ** | ** |
Lexmark_Revenue share_By segment_ISS | % | yearly | ** | ** | ** | ** | ** |
Lexmark_Revenue share_By products_Laser and inkjet hardware | % | yearly | ** | ** | ** | ** | ** |
Lexmark_Revenue share_By products_Laser and inkjet supplies | % | yearly | ** | ** | ** | ** | ** |
Lexmark_Revenue share by quarter_By segment_ISS | % | Quarterly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1