Software Misc
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Apple Inc._Revenue_By product_Software, service and other sales | mln USD | yearly | 2,954.00 | 2,573.00 | 2,411.00 | 2,207.00 | 1,508.00 |
Apple Inc._Revenue by quarter_By product_Software, service and other sales | mln USD | Quarterly | ** | ** | ** | ** | ** |
IBM_Revenue_By sector_Software | mln USD | yearly | ** | ** | ** | ** | ** |
IBM_Revenue by quarter_By sector_Software | bln USD | Quarterly | ** | ** | ** | ** | ** |
HP_Net revenue_By product_Software | mln USD | yearly | ** | ** | ** | ** | ** |
HGTECH_Revenue_By product_Computer software and information system | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
DELL_Revenue_By product_Software and peripherals | mln USD | yearly | ** | ** | ** | ** | ** |
DELL_Revenue by quarter_By product_Software and peripherals | mln USD | Quarterly | ** | ** | ** | ** | ** |
Hengbao_Revenue_By product_Software | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
NANTIAN_Revenue_By product_Software Devolopments | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Revenue_By product_Self-developed software | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
SINODATA_Revenue_By product_Software product | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
Ultrapower_Revenue_By product_Software products development and sales | RMB | yearly | ** | ** | ** | ** | ** |
Kingsoft_Revenue_By product_Application software | 1,000 RMB | yearly | ** | ** | ** | ** | ** |
Beijing Development_Revenue_By business_Software development contracts | 1,000 HKD | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Apple Inc._Revenue share_By product_Software, service and other sales | % | yearly | 2.73 | 3.94 | 5.62 | 5.89 | 6.14 |
Apple Inc._Revenue share by quarter_By product_Software, service and other sales | % | Quarterly | ** | ** | ** | ** | ** |
IBM_Revenue share_By sector_Software | % | yearly | ** | ** | ** | ** | ** |
IBM_Revenue share by quarter_By sector_Software | % | Quarterly | ** | ** | ** | ** | ** |
HP_Revenue share_By product_Software | % | yearly | ** | ** | ** | ** | ** |
HGTECH_Revenue share_By product_Computer software and information system | % | yearly | ** | ** | ** | ** | ** |
DELL_Revenue share_By product_Software and peripherals | % | yearly | ** | ** | ** | ** | ** |
DELL_Revenue share by quarter_By product_Software and peripherals | % | Quarterly | ** | ** | ** | ** | ** |
Hengbao_Revenue share_By product_Software | % | yearly | ** | ** | ** | ** | ** |
NANTIAN_Revenue share_By product_Software Devolopments | % | yearly | ** | ** | ** | ** | ** |
SureKAM Corporation_Revenue share_By product_Self-developed software | % | yearly | ** | ** | ** | ** | ** |
SINODATA_Revenue share_By product_Software product | % | yearly | ** | ** | ** | ** | ** |
Ultrapower_Revenue share_By product_Software products development and sales | % | yearly | ** | ** | ** | ** | ** |
Kingsoft_Revenue share_By product_Application software | % | yearly | ** | ** | ** | ** | ** |
Beijing Development_Revenue share_By business_Software development contracts | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 |
NANTIAN_Gross profit_By product_Software Devolopments | 10,000 RMB | yearly | 9,155.43 |
SureKAM Corporation_Gross profit_By product_Self-developed software | 10,000 RMB | yearly | ** |
SINODATA_Gross profit_By product_Software product | 10,000 RMB | yearly | ** |
Ultrapower_Gross profit_By product_Software products development and sales | RMB | yearly | ** |
Index | Unit | Quntity | 2011 |
NANTIAN_Operating profit share_By product_Software Devolopments | % | yearly | 25.47 |
SureKAM Corporation_Profit share_By product_Self-developed software | % | yearly | ** |
SINODATA_Profit share_By product_Software product | % | yearly | ** |
Ultrapower_Operating profit share_By product_Software products development and sales | % | yearly | ** |
Index | Unit | Quntity | 2011 |
NANTIAN_Gross margin_By product_Software Devolopments | % | yearly | 63.32 |
SureKAM Corporation_Gross margin_By product_Self-developed software | % | yearly | ** |
SINODATA_Gross margin_By product_Software product | % | yearly | ** |
Index | Unit | Quntity | 2012 | 2011 |
Beijing Development_Revenue in H1_By business_Software development contracts | 1,000 HKD | yearly | 4,356.00 | 6,643.00 |
Beijing Development_Revenue share in H1_By business_Software development contracts | % | yearly | ** | ** |
Index | Unit | Quntity | 2012 | 2011 |
Beijing Development_Revenue in H1_By business_Software development contracts | 1,000 HKD | yearly | 4,356.00 | 6,643.00 |
Beijing Development_Revenue share in H1_By business_Software development contracts | % | yearly | ** | ** |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Kingsoft_Revenue by quarter_By product_Application software | 1,000 RMB | Quarterly | 112,073.00 | 90,754.00 | 90,752.00 | 77,483.00 | 89,963.00 |
Kingsoft_Revenue share by quarter_By product_Application software | % | Quarterly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1