Gaming device
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Routon Electronics_Revenue_By product_HD entertainment computer | RMB | yearly | 4,433,841.72 | 2,100,950.55 | 202,372.62 |
Microsoft_Revenue_By product_Xbox 360 platform | mln USD | yearly | ** | ** | ** |
Sony_Revenue_By product_Game | mln JPY | yearly | ** | ** | ** |
Foxconn Technology_Revenue_By product_Electronic products | mln TWD | yearly | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Routon Electronics_Revenue share_By product_HD entertainment computer | % | yearly | 1.72 | 0.75 | 0.12 |
Microsoft_Revenue share_By product_Xbox 360 platform | % | yearly | ** | ** | ** |
Sony_Revenue share_By product_Game | % | yearly | ** | ** | ** |
Foxconn Technology_Revenue share_By product_Electronic products | % | yearly | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Routon Electronics_Gross profit_By product_HD entertainment computer | RMB | yearly | 1,694,540.47 | 864,415.72 | 59,659.55 |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Routon Electronics_Gross margin_By product_HD entertainment computer | % | yearly | 38.22 | 41.14 | 29.48 |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Sony_Revenue by quarter_By product_Game | mln JPY | Quarterly | 82,889.00 | 169,159.00 | 291,719.00 | 158,154.00 | 125,253.00 |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Sony_Revenue share by quarter_By product_Game | % | Quarterly | 5.47 | 10.57 | 16.00 | 10.04 | 8.38 |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1