Notebook PC
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Apple Inc._Sales volume_By product_Mac computer_Portables | 1,000 set | yearly | 12,066.00 | 9,035.00 | 7,214.00 | 6,003.00 | 4,337.00 |
Apple Inc._Sales volume by quarter_By product_Mac computer_Portables | 1,000 set | Quarterly | ** | ** | ** | ** | ** |
Wistron_Shipment_Portable computer | set | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Apple Inc._Revenue by quarter_By product_Mac computer_Portables | mln USD | Quarterly | 3,646.00 | 3,510.00 | 4,662.00 | 4,585.00 | 3,525.00 |
HP_Net revenue_By product_Personal Systems Group_Notebooks | mln USD | yearly | ** | ** | ** | ** | ** |
Wistron_Revenue_By product_Portable computer | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Lenovo_Revenue_By product_Notebook | 1,000 USD | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Apple Inc._Revenue share by quarter_By product_Mac computer_Portables | % | Quarterly | 10.41 | 8.96 | 10.06 | 16.22 | 12.34 |
HP_Revenue share_By product_Personal Systems Group_Notebooks | % | yearly | ** | ** | ** | ** | ** |
Wistron_Revenue share_By product_Portable computer | % | yearly | ** | ** | ** | ** | ** |
Lenovo_Revenue share_By product_Notebook | % | yearly | ** | ** | ** | ** | ** |
Digital China_Revenue_By segment_Distribution_Notebook Computers | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
DELL_% of shipment_By product_Portable PC | % | Quarterly | 11.90 | 11.70 | 12.13 | 14.06 | 14.22 |
DELL_% of shipment by quarter_By product_Portable PC | % | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Wistron_Output_Portable computer | set | yearly | 33,425,626.00 | 27,735,094.00 | 26,195,101.00 | 24,884,567.00 | 13,109,456.00 |
Wistron_Capacity_Portable computer | set | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Lenovo_Market share_By product_PC_Notebook_By quarter_IDC | % | Quarterly | 13.00 | 13.20 | 12.70 | 12.10 |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1