Flash
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Micron_Net sales_By product_NAND flash | mln USD | yearly | 3,193.00 | 2,555.00 | 1,857.00 |
Micron_Net sales_By product_NOR flash | mln USD | yearly | ** | ** | ** |
Netac_Revenue_By product_Flash applications | RMB | yearly | ** | ** | ** |
Netac_Revenue_By product_Flash controller chip and other | RMB | yearly | ** | ** | ** |
Winbond_Revenue_By product_Flash memory product | 1,000 TWD | yearly | ** | ** | ** |
Macronix Electronics_Revenue_By product_Flash | 1,000 TWD | yearly | ** | ** | ** |
Macronix Electronics_Revenue_By product_Domestic_Flash | 1,000 TWD | yearly | ** | ** | ** |
Macronix Electronics_Revenue_By product_Export_Flash | 1,000 TWD | yearly | ** | ** | ** |
Apacer_Revenue_By product_NAND Flash_Domestic | 1,000 TWD | yearly | ** | ** | ** |
Apacer_Revenue_By product_NAND Flash_Overseas | 1,000 TWD | yearly | ** | ** | ** |
Apacer_Revenue_By product_NAND Flash | 1,000 TWD | yearly | ** | ** | ** |
Transcend_Revenue_By product_NAND FLASH flash memory | 1,000 TWD | yearly | ** | ** | ** |
ADATA_Revenue_By product_NAND FLASH and other | 1,000 TWD | yearly | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Micron_Net sales_By product_NAND flash | mln USD | yearly | 3,193.00 | 2,555.00 | 1,857.00 |
Micron_Net sales_By product_NOR flash | mln USD | yearly | ** | ** | ** |
Netac_Revenue_By product_Flash applications | RMB | yearly | ** | ** | ** |
Netac_Revenue_By product_Flash controller chip and other | RMB | yearly | ** | ** | ** |
Winbond_Revenue_By product_Flash memory product | 1,000 TWD | yearly | ** | ** | ** |
Macronix Electronics_Revenue_By product_Flash | 1,000 TWD | yearly | ** | ** | ** |
Macronix Electronics_Revenue_By product_Domestic_Flash | 1,000 TWD | yearly | ** | ** | ** |
Macronix Electronics_Revenue_By product_Export_Flash | 1,000 TWD | yearly | ** | ** | ** |
Apacer_Revenue_By product_NAND Flash_Domestic | 1,000 TWD | yearly | ** | ** | ** |
Apacer_Revenue_By product_NAND Flash_Overseas | 1,000 TWD | yearly | ** | ** | ** |
Apacer_Revenue_By product_NAND Flash | 1,000 TWD | yearly | ** | ** | ** |
Transcend_Revenue_By product_NAND FLASH flash memory | 1,000 TWD | yearly | ** | ** | ** |
ADATA_Revenue_By product_NAND FLASH and other | 1,000 TWD | yearly | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Micron_Revenue share_By product_NAND flash | % | yearly | 36.33 | 30.12 | 38.66 |
Micron_Revenue share_By product_NOR flash | % | yearly | ** | ** | ** |
Micron_Revenue share by quarter_By product_NAND flash | % | Quarterly | ** | ** | ** |
Micron_Revenue share by quarter_By product_NOR flash | % | Quarterly | ** | ** | ** |
Applied Materials_New orders share by quarter_Silicon Systems Group_By industry_Flash | % | Quarterly | ** | ** | ** |
SK hynix_Revenue share by quarter_By product_NAND Flash & Others | % | Quarterly | ** | ** | ** |
Netac_Revenue share_By product_Flash applications | % | yearly | ** | ** | ** |
Netac_Revenue share_By product_Flash controller chip and other | % | yearly | ** | ** | ** |
Winbond_Revenue share_By product_Flash memory product | % | yearly | ** | ** | ** |
Macronix Electronics_Revenue share_By product_Flash | % | yearly | ** | ** | ** |
Macronix Electronics_Revenue share_By product_Domestic_Flash | % | yearly | ** | ** | ** |
Macronix Electronics_Revenue share_By product_Export_Flash | % | yearly | ** | ** | ** |
Macronix Electronics_Revenue share by quarter_By product_Flash | % | Quarterly | ** | ** | ** |
Apacer_Revenue share_By product_NAND Flash | % | yearly | ** | ** | ** |
Transcend_Revenue share_By product_NAND FLASH flash memory | % | yearly | ** | ** | ** |
ADATA_Revenue share_By product_NAND FLASH and other | % | yearly | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Macronix Electronics_Output_Flash | 1,000 piece | yearly | 1,473,899.00 | 1,311,685.00 | 1,295,248.00 | 854,065.00 | 644,917.00 |
Macronix Electronics_Output value_Flash | 1,000 piece | yearly | ** | ** | ** | ** | ** |
Apacer_Output_NAND Flash | 1,000 Piece | yearly | ** | ** | ** | ** | ** |
Apacer_Output value_NAND Flash | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Transcend_Output_NAND FLASH flash memory | 1,000 piece | yearly | ** | ** | ** | ** | ** |
Transcend_Capacity_NAND FLASH flash memory | 1,000 piece | yearly | ** | ** | ** | ** | ** |
ADATA_Capacity_Flash memory products | 1,000 piece | yearly | ** | ** | ** | ** | ** |
ADATA_Output_Flash memory products | 1,000 piece | yearly | ** | ** | ** | ** | ** |
ADATA_Output value_Flash memory products | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Macronix Electronics_Shipment_Domestic_Flash | 1,000 piece | yearly | 424,001.00 | 591,860.00 | 562,904.00 | 393,366.00 | 292,724.00 |
Macronix Electronics_Shipment_Export_Flash | 1,000 piece | yearly | ** | ** | ** | ** | ** |
Apacer_Sales_NAND Flash_Domestic | 1,000 Piece | yearly | ** | ** | ** | ** | ** |
Apacer_Sales_NAND Flash_Overseas | 1,000 Piece | yearly | ** | ** | ** | ** | ** |
Apacer_Sales_NAND Flash_Sum | 1,000 Piece | yearly | ** | ** | ** | ** | ** |
Transcend_Shipment of Taiwan_NAND FLASH flash memory | piece | yearly | ** | ** | ** | ** | ** |
Transcend_Shipment of other areas_NAND FLASH flash memory | piece | yearly | ** | ** | ** | ** | ** |
Transcend_Shipment of Taiwan_NAND FLASH flash memory | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Transcend_Shipment of other areas_NAND FLASH flash memory | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
ADATA_Shipment_Domestic_NAND FLASH | 1,000 piece | yearly | ** | ** | ** | ** | ** |
ADATA_Shipment_Export_NAND FLASH | 1,000 piece | yearly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1