Royalty & License
Index | Unit | Quntity | 2011Q4 | 2011Q3 | 2011Q2 | 2011Q1 | 2010Q4 |
SK hynix_Revenue share by quarter_By product_Royalty | % | Quarterly | 0.00 | 0.07 | 0.03 | 0.03 | 0.01 |
ARM_Revenue share_By product_Licensing | % | yearly | ** | ** | ** | ** | ** |
ARM_Revenue share_By product_Royalties | % | yearly | ** | ** | ** | ** | ** |
Oracle_Revenue share_By segment_New software licenses | % | yearly | ** | ** | ** | ** | ** |
Oracle_Revenue share_By segment_Software license updates and product support | % | yearly | ** | ** | ** | ** | ** |
TomTom_Revenue share_By segment_Licensing | % | yearly | ** | ** | ** | ** | ** |
Imagination Technologies_Revenue share_By product_Licensing | % | yearly | ** | ** | ** | ** | ** |
Hanvon_Revenue share_By product_Technology Licensing | % | yearly | ** | ** | ** | ** | ** |
Perfect World_Revenue share_By product_Licensing | % | yearly | ** | ** | ** | ** | ** |
Philips_Revenue share_By sector_Licenses and royalties | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011Q4 | 2011Q3 | 2011Q2 | 2011Q1 | 2010Q4 |
SK hynix_Revenue by quarter_By product_Royalty | mln KRW | Quarterly | 0.00 | 1,575.00 | 794.00 | 823.00 | 301.00 |
Netac_Revenue_By product_Patent license | RMB | yearly | ** | ** | ** | ** | ** |
ARM_Revenue_By product_Licensing | 1,000 Euro | yearly | ** | ** | ** | ** | ** |
ARM_Revenue_By product_Royalties | 1,000 Euro | yearly | ** | ** | ** | ** | ** |
Oracle_Revenue_By segment_New software licenses | mln USD | yearly | ** | ** | ** | ** | ** |
Oracle_Revenue_By segment_Software license updates and product support | mln USD | yearly | ** | ** | ** | ** | ** |
TomTom_Revenue_By segment_Licensing | 1,000 Euro | yearly | ** | ** | ** | ** | ** |
Imagination Technologies_Revenue_By product_Licensing | mln Pound | yearly | ** | ** | ** | ** | ** |
Hanvon_Revenue_By product_Technology Licensing | RMB | yearly | ** | ** | ** | ** | ** |
Perfect World_Revenue_By product_Licensing | 1,000 RMB | yearly | ** | ** | ** | ** | ** |
Philips_Revenue_By sector_Licenses and royalties | mln Euro | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
ARM_Revenue by quarter_By product_PD_Licensing | mln Euro | Quarterly | 42.60 | 41.10 | 43.00 | 37.80 | 36.30 |
ARM_Revenue by quarter_By product_PD_Royalties | mln Euro | Quarterly | ** | ** | ** | ** | ** |
ARM_Revenue by quarter_By product_PIPD_Licensing | mln Euro | Quarterly | ** | ** | ** | ** | ** |
ARM_Revenue by quarter_By product_PIPD_Royalties | mln Euro | Quarterly | ** | ** | ** | ** | ** |
Oracle_Revenue by quarter_By segment_New software licenses | mln USD | Quarterly | ** | ** | ** | ** | ** |
Oracle_Revenue by quarter_By segment_Software license updates and product support | mln USD | Quarterly | ** | ** | ** | ** | ** |
Oracle_Revenue by quarter_By region_Americas_New software licenses | mln USD | Quarterly | ** | ** | ** | ** | ** |
Oracle_Revenue by quarter_By region_EMEA_New software licenses | mln USD | Quarterly | ** | ** | ** | ** | ** |
Oracle_Revenue by quarter_By region_Asia Pacific_New software licenses | mln USD | Quarterly | ** | ** | ** | ** | ** |
Oracle_Revenue by quarter_By region_Americas_Software license updates and product support | mln USD | Quarterly | ** | ** | ** | ** | ** |
Oracle_Revenue by quarter_By region_EMEA_Software license updates and product support | mln USD | Quarterly | ** | ** | ** | ** | ** |
Oracle_Revenue by quarter_By region_Asia Pacific_Software license updates and product support | mln USD | Quarterly | ** | ** | ** | ** | ** |
TomTom_Revenue by quarter_By segment_Licensing | mln Euro | Quarterly | ** | ** | ** | ** | ** |
Perfect World_Revenue by quarter_By product_Licensing | 1,000 RMB | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
ARM_Revenue share by quarter_By product_By product_PD_Licensing | % | Quarterly | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 |
ARM_Revenue share by quarter_By product_PD_Royalties | % | Quarterly | ** | ** | ** | ** | ** |
ARM_Revenue share by quarter_By product_By product_PIPD_Licensing | % | Quarterly | ** | ** | ** | ** | ** |
ARM_Revenue share by quarter_By product_PIPD_Royalties | % | Quarterly | ** | ** | ** | ** | ** |
Oracle_Revenue share by quarter_By segment_New software licenses | % | Quarterly | ** | ** | ** | ** | ** |
Oracle_Revenue share by quarter_By segment_Software license updates and product support | % | Quarterly | ** | ** | ** | ** | ** |
Oracle_Revenue share by quarter_By region_Americas_New software licenses | % | Quarterly | ** | ** | ** | ** | ** |
Oracle_Revenue share by quarter_By region_EMEA_New software licenses | % | Quarterly | ** | ** | ** | ** | ** |
Oracle_Revenue share by quarter_By region_Asia Pacific_New software licenses | % | Quarterly | ** | ** | ** | ** | ** |
Oracle_Revenue share by quarter_By region_Americas_Software license updates and product support | % | Quarterly | ** | ** | ** | ** | ** |
Oracle_Revenue share by quarter_By region_EMEA_Software license updates and product support | % | Quarterly | ** | ** | ** | ** | ** |
Oracle_Revenue share by quarter_By region_Asia Pacific_Software license updates and product support | % | Quarterly | ** | ** | ** | ** | ** |
TomTom_Revenue share by quarter_By segment_Licensing | % | Quarterly | ** | ** | ** | ** | ** |
Perfect World_Revenue share by quarter_By product_Licensing | % | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 |
Hanvon_Gross profit_By product_Technology Licensing | RMB | yearly | 35,994,651.82 | 34,420,400.00 |
Index | Unit | Quntity | 2011 | 2010 |
Hanvon_Operating profit share_By product_Technology Licensing | % | yearly | 38.38 | 6.99 |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Hanvon_Gross margin_By product_Technology Licensing | % | yearly | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Index | Unit | Quntity | 2012 | 2011 | 2010 |
Hanvon_Revenue in H1_By product_Technology licensing | 10,000 RMB | yearly | 1,304.04 | 1,663.23 | 1,598.83 |
Hanvon_Revenue share in H1_By product_Technology licensing | % | yearly | ** | ** | ** |
Index | Unit | Quntity | 2012 | 2011 | 2010 |
Hanvon_Gross profit in H1_By product_Technology licensing | 10,000 RMB | yearly | 1,304.04 | 1,663.23 | 1,598.83 |
Hanvon_Operating profit share in H1_By product_Technology licensing | % | yearly | ** | ** | ** |
Hanvon_Gross margin in H1_By product_Technology licensing | % | yearly | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1