Mail Service
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
35.com_Revenue_By product_Enterprise-mail | 10,000 RMB | yearly | 7,373.42 | 6,883.25 | 5,853.88 | 5,068.75 | 4,033.88 |
RIM_Revenue_By segment_Service | mln USD | yearly | ** | ** | ** | ** | ** |
Net263_Revenue_By sector_Data communication service | RMB | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
35.com_Revenue share_By product_Enterprise-mail | % | yearly | 27.04 | 39.85 | 46.05 | 43.85 | 41.32 |
RIM_Revenue share_By segment_Service | % | yearly | ** | ** | ** | ** | ** |
Net263_Revenue share_By sector_Data communication service | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011Q3 | 2011Q1 |
RIM_Revenue by quarter_By segment_Service | mln USD | Quarterly | 835.00 | 693.00 |
Index | Unit | Quntity | 2011Q3 | 2011Q1 |
RIM_Revenue share by quarter_By segment_Service | % | Quarterly | 15.20 | 16.40 |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Net263_Gross profit_By sector_Data communication service | RMB | yearly | 78,306,195.09 | 59,746,331.30 | 53,010,800.99 | 32,493,800.00 | 30,396,200.00 |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Net263_Operating profit share_By sector_Data communication service | % | yearly | 45.27 | 37.34 | 33.91 | 21.50 | 19.69 |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Net263_Gross margin_By sector_Data communication service | % | yearly | 70.80 | 70.80 | 69.00 | 72.70 | 68.04 |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1