Mobile Business
Index | Unit | Quntity | 2011 |
35.com_Revenue_By product_Mobile e-commerce | 10,000 RMB | yearly | 4,349.76 |
TALKWEB_Revenue_By product_Mobile E-Commerce | 10,000 RMB | yearly | ** |
Index | Unit | Quntity | 2011 |
35.com_Revenue share_By product_Mobile e-commerce | % | yearly | 15.95 |
TALKWEB_Revenue share_By product_Mobile E-Commerce | % | yearly | ** |
Index | Unit | Quntity | 2011 |
TALKWEB_Gross profit_By product_Mobile E-Commerce | 10,000 RMB | yearly | 890.85 |
Index | Unit | Quntity | 2011 |
TALKWEB_Profit share_By product_Mobile E-Commerce | % | yearly | 4.32 |
Index | Unit | Quntity | 2011 |
TALKWEB_Gross margin_By product_Mobile E-Commerce | % | yearly | 85.82 |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1