Storage Solutions
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
EMC_Revenue_By segment_Information storage | mln USD | yearly | 14,714.20 | 12,699.10 | 10,659.40 | 11,632.30 | 10,610.90 |
NetApp_Revenue_By sector_Product | mln USD | yearly | ** | ** | ** | ** | ** |
NetApp_Revenue_By sector_Software entitlements and maintenance | mln USD | yearly | ** | ** | ** | ** | ** |
NetApp_Revenue_By sector_Service | mln USD | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
EMC_Revenue share_By segment_Information storage | % | yearly | 73.50 | 74.60 | 76.00 | 78.20 | 80.20 |
NetApp_Revenue share_By sector_Product | % | yearly | ** | ** | ** | ** | ** |
NetApp_Revenue share_By sector_Software entitlements and maintenance | % | yearly | ** | ** | ** | ** | ** |
NetApp_Revenue share_By sector_Service | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 | 2011Q1 |
EMC_Revenue by quarter_By segment_Information storage | mln USD | Quarterly | 3,688.90 | 4,062.50 | 3,653.10 | 3,559.10 | 3,439.50 |
NetApp_Revenue by quarter_By sector_Product | mln USD | Quarterly | ** | ** | ** | ** | ** |
NetApp_Revenue by quarter_By sector_Software entitlements and maintenance | mln USD | Quarterly | ** | ** | ** | ** | ** |
NetApp_Revenue by quarter_By sector_Service | mln USD | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 | 2011Q1 |
EMC_Revenue share by quarter_By segment_Information storage | % | Quarterly | 72.41 | 72.88 | 73.35 | 73.45 | 74.65 |
NetApp_Revenue share by quarter_By sector_Product | % | Quarterly | ** | ** | ** | ** | ** |
NetApp_Revenue share by quarter_By sector_Software entitlements and maintenance | % | Quarterly | ** | ** | ** | ** | ** |
NetApp_Revenue share by quarter_By sector_Service | % | Quarterly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1