Audio & Video Equipment
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Sony_Revenue share by quarter_By product_Home audio and video | % | Quarterly | 6.19 | 2.76 | 4.93 | 3.46 | 3.57 |
Index | Unit | Quntity | 2012 | 2011 | 2010 | 2009 | 2008 |
Sharp Corporation_Revenue_By segment_Audio-Visual and communication equipment_Domestic | mln JPY | yearly | 649,315.00 | 1,030,364.00 | 958,702.00 | 842,704.00 | 1,041,950.00 |
Sharp Corporation_Revenue_By segment_Audio-Visual and communication equipment_Overseas | mln JPY | yearly | ** | ** | ** | ** | ** |
Sharp Corporation_Revenue_By segment_Audio-Visual and communication equipment | mln JPY | yearly | ** | ** | ** | ** | ** |
Sony_Revenue_By product_Audio and video | mln JPY | yearly | ** | ** | ** | ** | ** |
CHANGHONG_Revenue_By product_Digi AV | RMB | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012 | 2011 | 2010 | 2009 | 2008 |
Sharp Corporation_Revenue share_By segment_Audio-Visual and communication equipment_Domestic | % | yearly | 26.44 | 34.10 | 34.79 | 29.60 | 30.49 |
Sharp Corporation_Revenue share_By segment_Audio-Visual and communication equipment_Overseas | % | yearly | ** | ** | ** | ** | ** |
Sharp Corporation_Revenue share_By segment_Audio-Visual and communication equipment | % | yearly | ** | ** | ** | ** | ** |
Sony_Revenue share_By product_Audio and video | % | yearly | ** | ** | ** | ** | ** |
CHANGHONG_Revenue share_By product_Digi AV | % | yearly | ** | ** | ** | ** | ** |
Gome_Revenue share_By product_AV | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012 | 2011 | 2010 | 2009 | 2008 |
Sharp Corporation_Operating income_By segment_Audio-Visual and communication equipment | mln JPY | yearly | -6,194.00 | 40,745.00 | 15,562.00 | -53,585.00 | 38,277.00 |
Sharp Corporation_Operating Income by quarter_By segment_Audio-Visual and communication equipment | mln JPY | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Sharp Corporation_Revenue by quarter_By segment_Audio-Visual and communication equipment | mln JPY | Quarterly | 134,126.00 | 209,859.00 | 270,180.00 | 283,180.00 | 297,551.00 |
Sony_Revenue by quarter_By product_Home Audio and video | mln JPY | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Gome_Gross margin_By product_AV | % | yearly | 13.98 | 13.63 | 10.65 | 10.59 | 10.39 |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1