Industrial automation systems
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Siemens_Revenue_By sector_Industry_Industry automation | mln Euro | yearly | 7,461.00 | 6,226.00 | 5,763.00 | 6,804.00 | 7,545.00 |
Mitsubishi Electric_Revenue_By segment_Industrial automation systems | mln JPY | yearly | ** | ** | ** | ** | ** |
CSNT_Revenue_By product_Industrial automation equipment sale | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
Das Intellitech_Revenue_By industry_Industrial automation | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Siemens_Revenue share_By sector_Industry_Industry automation | % | yearly | 10.15 | 9.03 | 8.23 | 9.78 | 11.75 |
Mitsubishi Electric_Revenue share_By segment_Industrial automation systems | % | yearly | ** | ** | ** | ** | ** |
CSNT_Revenue share_By product_Industrial automation equipment sale | % | yearly | ** | ** | ** | ** | ** |
Das Intellitech_Revenue share_By industry_Industrial automation | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Siemens_Revenue by quarter_By sector_Industry_Industry automation | mln Euro | Quarterly | 2,332.00 | 2,334.00 | 2,249.00 | 2,058.00 | 1,854.00 |
Mitsubishi Electric_Revenue by quarter_By segment_Industrial automation systems | mln JPY | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Siemens_Revenue share_By sector_Industry_Industry automation | % | Quarterly | 11.93 | 12.10 | 12.56 | 10.11 | 10.39 |
Mitsubishi Electric_Revenue share by quarter_By segment_Industrial automation systems | % | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
CSNT_Gross profit_By product_Industrial automation equipment sale | 10,000 RMB | yearly | 487.14 | 590.28 | 624.05 | 620.90 | 548.80 |
Das Intellitech_Gross profit_By industry_Industrial automation | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
CSNT_Profit share_By product_Industrial automation equipment sale | % | yearly | 6.50 | 8.37 | 11.52 | 13.03 | 12.63 |
Das Intellitech_Profit share_By industry_Industrial automation | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
CSNT_Gross margin_By product_Industrial automation equipment sale | % | yearly | 20.83 | 19.92 | 22.34 | 22.05 | 20.75 |
Das Intellitech_Gross margin_By industry_Industrial automation | % | yearly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1