Database
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
Microsoft_Revenue_By product_Server products and tools | mln USD | yearly | 13,251.00 | 12,007.00 | 11,344.00 | 10,611.00 |
Oracle_Revenue_By product_Database and middleware | mln USD | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
Microsoft_Revenue share_By product_Server products and tools | % | yearly | 18.95 | 19.22 | 19.41 | 17.56 |
Oracle_Revenue share_By product_Database and middleware | % | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Oracle_Revenue share by quarter_By region_Asia Pacific_Services | % | Quarterly | 50.70 | 49.70 | 47.61 | 45.14 | 49.72 |
Oracle_Revenue share by quarter_By product_Database and middleware_Americas | % | Quarterly | ** | ** | ** | ** | ** |
Oracle_Revenue share by quarter_By product_Database and middleware_EMEA | % | Quarterly | ** | ** | ** | ** | ** |
Oracle_Revenue share by quarter_By product_Database and middleware_Asia Pacific | % | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Oracle_Revenue share by quarter_By region_Asia Pacific_Services | mln USD | Quarterly | 5,534.00 | 4,492.00 | 4,186.00 | 3,780.00 | 5,357.00 |
Oracle_Revenue by quarter_By product_Database and middleware_Americas | mln USD | Quarterly | ** | ** | ** | ** | ** |
Oracle_Revenue by quarter_By product_Database and middleware_EMEA | mln USD | Quarterly | ** | ** | ** | ** | ** |
Oracle_Revenue by quarter_By product_Database and middleware_Asia Pacific | mln USD | Quarterly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1