Service of Integrated portal
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Tencent_Revenue_By product_IVAS | 1,000 RMB | yearly | 23,042,758.00 | 15,482,301.00 | 9,530,711.00 | 4,914,974.00 | 2,513,728.00 |
Tencent_Revenue_By product_MVAS | 1,000 RMB | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Tencent_Revenue share_By product_IVAS | % | yearly | 80.86 | 78.81 | 76.61 | 68.70 | 65.79 |
Tencent_Revenue share_By product_MVAS | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q3 | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 |
Tencent_Revenue_By product_IVAS_By quarter | 1,000 RMB | Quarterly | 8,371,000.00 | 7,786,625.00 | 7,381,621.00 | 6,401,763.00 | 6,003,135.00 |
Tencent_Revenue_By product_MVAS_By quarter | 100 mln RMB | Quarterly | ** | ** | ** | ** | ** |
Tencent_Revenue_By quarter | 100 mln RMB | Quarterly | ** | ** | ** | ** | ** |
Tencent_Revenue share_By product_IVAS_By quarter | % | Quarterly | ** | ** | ** | ** | ** |
Tencent_Revenue share_By product_MVAS_By quarter | % | Quarterly | ** | ** | ** | ** | ** |
Tencent_Revenue_By product_The community and open platform of value-added services_By quarter | 100 mln RMB | Quarterly | ** | ** | ** | ** | ** |
Tencent_Revenue share_By product_The community and open platform of value-added services_By quarter | % | Quarterly | ** | ** | ** | ** | ** |
Tencent_Revenue share_By product_Online game_By quarter | % | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q3 | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 |
Tencent_Revenue_By product_IVAS_By quarter | 1,000 RMB | Quarterly | 8,371,000.00 | 7,786,625.00 | 7,381,621.00 | 6,401,763.00 | 6,003,135.00 |
Tencent_Revenue_By product_MVAS_By quarter | 100 mln RMB | Quarterly | ** | ** | ** | ** | ** |
Tencent_Revenue_By quarter | 100 mln RMB | Quarterly | ** | ** | ** | ** | ** |
Tencent_Revenue share_By product_IVAS_By quarter | % | Quarterly | ** | ** | ** | ** | ** |
Tencent_Revenue share_By product_MVAS_By quarter | % | Quarterly | ** | ** | ** | ** | ** |
Tencent_Revenue_By product_The community and open platform of value-added services_By quarter | 100 mln RMB | Quarterly | ** | ** | ** | ** | ** |
Tencent_Revenue share_By product_The community and open platform of value-added services_By quarter | % | Quarterly | ** | ** | ** | ** | ** |
Tencent_Revenue share_By product_Online game_By quarter | % | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012 | 2011 |
Tencent_Revenue_By product_IVAS_By quarter | 1,000 RMB | yearly | 15,168,246.00 | 10,637,860.00 |
Tencent_Revenue_By product_MVAS_By quarter | 1,000 RMB | yearly | ** | ** |
Tencent_Revenue share_By product_IVAS_By quarter | % | yearly | ** | ** |
Tencent_Revenue share_By product_MVAS_By quarter | % | yearly | ** | ** |
Index | Unit | Quntity | 2012 | 2011 |
Tencent_Gross profit_By product_IVAS_By quarter | 1,000 RMB | yearly | 10,114,049.00 | 7,107,472.00 |
Tencent_Gross profit_By product_MVAS_By quarter | 1,000 RMB | yearly | ** | ** |
Tencent_Operating profit share_By product_IVAS_By quarter | % | yearly | ** | ** |
Tencent_Operating profit share_By product_MVAS_By quarter | % | yearly | ** | ** |
Tencent_Gross margin_By product_IVAS_By quarter | % | yearly | ** | ** |
Tencent_Gross margin_By product_MVAS_By quarter | % | yearly | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1