Internet access
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
China Telecom_Revenue_By product_Internet Access | mln RMB | yearly | 61,691.00 | 54,965.00 | 47,807.00 | 40,786.00 | 31,817.00 |
Dr. Peng_Revenue_By product_Internet access | RMB | yearly | ** | ** | ** | ** | ** |
United Online_Revenue_By segment_Communications | 1,000 USD | yearly | ** | ** | ** | ** | ** |
EarthLink_Revenue_By product_Consumer services segment_Access services | 1,000 USD | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
China Telecom_Revenue share_By product_Internet Access | % | yearly | 25.18 | 25.00 | 22.83 | 21.83 | 17.59 |
Dr. Peng_Revenue share_By product_Internet access | % | yearly | ** | ** | ** | ** | ** |
United Online_Revenue share_By segment_Communications | % | yearly | ** | ** | ** | ** | ** |
EarthLink_Revenue share_By product_Consumer services segment_Access services | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
United Online_Operating profit_By segment_Communications | 1,000 USD | yearly | 61,196.00 | 77,092.00 | 83,812.00 | 79,190.00 | 97,074.00 |
United Online_Operating profit share_By segment_Communications | % | yearly | ** | ** | ** | ** | ** |
United Online_Operating profit by quarter_By segment_Communications | 1,000 USD | Quarterly | ** | ** | ** | ** | ** |
United Online_Operating profit share by quarter_By segment_Communications | % | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
United Online_Revenue by quarter_By segment_Communications | 1,000 USD | Quarterly | 26,810.00 | 26,760.00 | 29,295.00 | 30,260.00 | 32,279.00 |
United Online_Revenue share by quarter_By segment_Communications | % | Quarterly | ** | ** | ** | ** | ** |
EarthLink_Revenue by quarter_By product_Consumer services segment_Access services | 1,000 USD | Quarterly | ** | ** | ** | ** | ** |
EarthLink_Revenue share by quarter_By product_Consumer services segment_Access services | % | Quarterly | ** | ** | ** | ** | ** |
Westone_Gross profit_By product_Standalone products | RMB | yearly | ** | ** | ** | ** | ** |
Westone_Gross profit_By product_Systematic products | RMB | yearly | ** | ** | ** | ** | ** |
Westone_Gross profit_By product_Security services and integration | RMB | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
United Online_Pay accounts in communications | 1,000 USD | yearly | 794.00 | 1,020.00 | 1,350.00 | 1,735.00 | 2,150.00 |
United Online_Churn in communications | % | yearly | ** | ** | ** | ** | ** |
United Online_ARPU in communications | USD | yearly | ** | ** | ** | ** | ** |
United Online_Active accounts in communications | mln USD | yearly | ** | ** | ** | ** | ** |
United Online_Pay accounts in communications by quarter | 1,000 USD | Quarterly | ** | ** | ** | ** | ** |
United Online_Churn in communications by quarter | % | Quarterly | ** | ** | ** | ** | ** |
United Online_ARPU in communications by quarter | USD | Quarterly | ** | ** | ** | ** | ** |
United Online_Active accounts in communications by quarter | mln USD | Quarterly | ** | ** | ** | ** | ** |
EarthLink_Narrowband access subscribers in business services segment | Piece | yearly | ** | ** | ** | ** | ** |
EarthLink_Broadband access subscribers in business services segment | Piece | yearly | ** | ** | ** | ** | ** |
EarthLink_Narrowband access subscribers in consumer services segment | Piece | yearly | ** | ** | ** | ** | ** |
EarthLink_Broadband access subscribers in consumer services segment | Piece | yearly | ** | ** | ** | ** | ** |
EarthLink_Newly increased subscribers in consumer services segment | Piece | yearly | ** | ** | ** | ** | ** |
EarthLink_Average subscribers in consumer services segment | Piece | yearly | ** | ** | ** | ** | ** |
EarthLink_Narrowband access subscribers in business services segment by quarter | Piece | Quarterly | ** | ** | ** | ** | ** |
EarthLink_Broadband access subscribers in business services segment by quarter | Piece | Quarterly | ** | ** | ** | ** | ** |
EarthLink_Average narrowband access subscribers in consumer services segment by quarter | Piece | Quarterly | ** | ** | ** | ** | ** |
EarthLink_Average broadband access subscribers in consumer services segment by quarter | Piece | Quarterly | ** | ** | ** | ** | ** |
EarthLink_Newly increased subscribers in consumer services segment by quarter | Piece | Quarterly | ** | ** | ** | ** | ** |
EarthLink_Average subscribers in consumer services segment by quarter | Piece | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
EarthLink_Web hosting accounts in business services segment | Piece | yearly | 58,000.00 | 66,000.00 | 75,000.00 | 87,000.00 | 100,000.00 |
EarthLink_Colocations in business services segment | Piece | yearly | ** | ** | ** | ** | ** |
EarthLink_Voice and data switches in business services segment | Piece | yearly | ** | ** | ** | ** | ** |
EarthLink_Web hosting accounts in business services segment by quarter | Piece | Quarterly | ** | ** | ** | ** | ** |
EarthLink_Colocations in business services segment by quarter | Piece | Quarterly | ** | ** | ** | ** | ** |
EarthLink_Voice and data switches in business services segment by quarter | Piece | Quarterly | ** | ** | ** | ** | ** |
EarthLink_Total fiber optic route miles in business services segment | mile | yearly | ** | ** | ** | ** | ** |
EarthLink_Total fiber optic route miles in business services segment by quarter | mile | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
EarthLink_Web hosting accounts in business services segment | Piece | yearly | 58,000.00 | 66,000.00 | 75,000.00 | 87,000.00 | 100,000.00 |
EarthLink_Colocations in business services segment | Piece | yearly | ** | ** | ** | ** | ** |
EarthLink_Voice and data switches in business services segment | Piece | yearly | ** | ** | ** | ** | ** |
EarthLink_Web hosting accounts in business services segment by quarter | Piece | Quarterly | ** | ** | ** | ** | ** |
EarthLink_Colocations in business services segment by quarter | Piece | Quarterly | ** | ** | ** | ** | ** |
EarthLink_Voice and data switches in business services segment by quarter | Piece | Quarterly | ** | ** | ** | ** | ** |
EarthLink_Total fiber optic route miles in business services segment | mile | yearly | ** | ** | ** | ** | ** |
EarthLink_Total fiber optic route miles in business services segment by quarter | mile | Quarterly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1