Community Misc
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Tencent_Operation_Active IM user accounts | mln Piece | yearly | 721.00 | 647.60 | 522.90 | 376.60 | 300.20 |
Tencent_Operation_Peak simultaneous online IM useraccounts | mln Piece | yearly | ** | ** | ** | ** | ** |
Tencent_Operation_Average daily IM user hours | mln Piece | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Tencent_Operation_Active Qzone user accounts | mln Piece | yearly | 552.10 | 492.00 | 387.80 | 150.10 | 105.00 |
Tencent_Operation_Active Qzone user accounts | mln Piece | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q3 | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 |
Tencent_Operation_Active IM user accounts_By quarter | mln Piece | Quarterly | 783.90 | 783.60 | 752.00 | 721.00 | 711.70 |
Tencent_Operation_Average daily IM user hours_By quarter | mln Piece | Quarterly | ** | ** | ** | ** | ** |
Community users by quarter
Index | Unit | Quntity | 2012Q3 | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 |
Tencent_Operation_Active Qzone user accounts_By quarter | mln Piece | Quarterly | 592.80 | 597.60 | 576.70 | 552.10 | 548.10 |
Sky-Mobi_Number of active members by quarter_By segment_Application store | mln Time | yearly | ** | ** | ** | ** | ** |
Sky-Mobi_Number of member log-ins by quarter_By segment_Application store | mln Time | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
IAC_Revenue_By Segment_Match | 1,000 USD | yearly | 518,027.00 | 400,723.00 | 342,598.00 | 365,505.00 | 348,733.00 |
IAC_Revenue share_By Segment_Match | % | yearly | ** | ** | ** | ** | ** |
Sky-Mobi_Revenue_By segment_Maopao Community revenues through K Currency | 1,000 RMB | yearly | ** | ** | ** | ** | ** |
Sky-Mobi_Revenue share_By segment_Maopao Community revenues through K Currency | % | yearly | ** | ** | ** | ** | ** |
Quarterly Revenue & Share
Index | Unit | Quntity | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 | 2011Q1 |
IAC_Revenue by quarter_By Segment_Match | 1,000 USD | Quarterly | 174,275.00 | 157,673.00 | 132,328.00 | 116,429.00 | 111,597.00 |
IAC_Revenue share by quarter_By Segment_Match | % | Quarterly | ** | ** | ** | ** | ** |
Sky-Mobi_Revenue by quarter_By segment_Maopao Community revenues through K Currency | 1,000 RMB | Quarterly | ** | ** | ** | ** | ** |
Sky-Mobi_Revenue share by quarter_By segment_Maopao Community revenues through K Currency | % | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
IAC_Operating profit_By Segment_Match | 1,000 USD | yearly | 137,555.00 | 115,367.00 | 84,655.00 | 75,490.00 | 65,780.00 |
IAC_Operating profit share_By Segment_Match | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012 | 2011 |
Tencent_Operation_Active IM user accounts | mln Piece | yearly | 783.60 | 701.90 |
Tencent_Operation_Peak concurrent online IM user accounts | mln Piece | yearly | ** | ** |
Tencent_Operation_Average daily IM user hours | mln Piece | yearly | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1