Sales Price Indices of Buildings in 70 Medium-Large Sized Cities, Dec. 2009

Date:2010-01-20     Source:国家统计局liaoyan  Text Size:
Regions Sales Price Indices of Buildings  
Newly Constructed Second-handed
Year-on-Year Chain Index Year-on-Year Chain Index Year-on-Year Chain Index
National Total 107.8 101.5 109.1 101.9 106.8 101
Beijing 109.2 103.1 113.2 104.5 102.9 101.5
Tianjin 108.7 102.1 111.2 103 104.8 100.5
Shijiazhuang 101.4 100.4 102.5 100.6 100.5 100.1
Taiyuan 101.8 101 102.5 101.2 101.2 101
Huhhot 103.3 100.7 104.4 100.8 100.2 100.5
Shenyang 102.3 100.1 102.8 100 101.3 100.1
Dalian 104.7 101.4 104.2 101.7 108.2 101.6
Changchun 104.4 100.1 106.3 100.2 102.3 100.2
Harbin 105.4 100.5 103.8 100.6 108.1 100.8
Shanghai 107.4 101.3 109.2 101.4 107.5 101.6
Nanjing 110.4 101.4 111.7 102.3 110.3 100.5
Hangzhou 111.5 101.6 111.4 101.8 113.9 101.2
Ningbo 107.5 100.9 111.7 101.9 105.7 100
Hefei 102.8 100.5 103.4 100.7 100.7 100
Fuzhou 101.9 100.7 103.1 101.4 100.9 100.1
Xiamen 107.9 101.4 107.7 101.8 113.2 102
Nanchang 104.9 100.9 105.1 101.5 106.2 101.1
Jinan 104.6 101.3 105 101.2 104.8 101.7
Qingdao 104.1 101.2 104.9 101.7 104.3 101
Zhengzhou 103.6 100.7 103.5 100.8 104.8 100.6
Wuhan 102.5 101.3 102.3 101 102.5 101.4
Changsha 107.2 100.8 107.9 100.7 106.8 101.1
Guangzhou 108.7 100.7 119.9 101.6 101.4 100.2
Shenzhen 118.9 101.3 114.3 101.3 123.9 101.3
Nanning 104.6 101 105.8 101 103.8 101.1
Haikou 109.9 102.8 113.4 103.3 105.5 102.3
Chongqing 106.3 100.9 107.6 101.4 110.3 100.2
Chengdu 104.7 100.6 105.4 100.6 104.8 100.6
Guiyang 106.8 100.8 106.7 100.8 107.3 101.3
Kunming 108.2 100.4 110.8 100.7 100.7 99.9
Xi’an 105.7 101.8 105.8 102.1 106.6 101.4
Lanzhou 105.2 100.8 104.9 100.9 107.6 100.4
Xining 105.6 100.9 106.5 101.1 105.1 100.9
Yinchuan 109.7 100.5 110.5 100.1 111.5 101.4
Urumqi 104.8 100.2 104.8 100.3 105.9 100.4
Tangshan 98.2 100.2 98 100.1 98.2 100.6
Qinhuangdao 104 100.4 103.9 100.3 104.4 100.5
Baotou 102.7 100.9 103.9 101.1 101.2 100
Dandong 104.1 100.8 104.4 100.8 106.1 101.3
Jinzhou 104.2 100 107.4 99.9 101.7 100
Jilin 102.6 101.9 100.1 101.2 104.5 102.4
Mudanjiang 105.2 100.5 106.8 100.6 102.6 100.2
Wuxi 104.7 100.8 106.1 100.9 103.2 100.6
Yangzhou 104.9 101 105 100.8 102.6 100.9
Xuzhou 104.1 101 104.6 101.2 103.8 100.8
Wenzhou 114.5 102.4 113 104.1 119.2 101.5
Jinhua 112 101.3 114.9 102.4 112.1 100.2
Bengbu 106.4 102.3 108.4 103.1 105 101.3
Anqing 103 100.6 104.5 100.7 101.2 100.3
Quanzhou 101.6 100.8 102.3 101.1 100.2 100.3
Jiujiang 102.2 100.6 102 100.2 103.5 101.3
Ganzhou 102.8 100.6 103.5 100.8 102 100.4
Yantai 103.1 100.5 104 100.5 103 100.5
Jining 103.3 100.8 102.4 101.2 106 100
Luoyang 105 100 104.5 100 107 100.1
Pingdingshan 101.1 100 101.4 100 100.4 100
Yichang 104.1 100.7 104.6 100.7 102.3 100.1
Xiangfan 101.8 100.4 102.3 100.6 100.9 100
Yueyang 108.6 101.1 109.4 101.2 108.1 101
Changde 105.3 101.1 107.4 101.6 105.8 100.9
Huizhou 102 100.9 102.1 100.5 103.2 102.6
Zhanjiang 111 102.5 113.2 102.5 104.7 100
Shaoguan 100.2 100.1 100.3 100.1 100.4 100.1
Guilin 104.7 100.4 104.3 100.3 106.2 100.9
Beihai 105.6 101.2 107.4 102 105.5 100.6
Sanya 107.4 104.6 107.2 105.1 108.1 103.3
Luzhou 103.6 100.7 104.4 100.6 103.7 101.5
Nanchong 103.8 100.6 104.8 100.7 101.5 100.2
Zunyi 106 100.7 106 100.7 107.8 100
Dali 106.2 100.5 106.6 100.3 105.9 101

Notes: Year-on-year: the same month last year=100; Chain Index: the previous month=100.


2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1