KongZhong_Operating Revenue_Wireless Value-added Service_Quarter
Date:2012-03-26
wangxin
Time frame: 2007 - 2011
Unit: 1,000 USD
Frequency: Quarterly
Source: Company Website
Period | Amount |
2007-03 | 20149.19 |
2007-06 | 16848.59 |
2007-09 | 16091.95 |
2007-12 | 18947.23 |
2008-03 | 21303.80 |
2008-06 | 21837.78 |
2008-09 | 22235.75 |
2008-12 | 23420.58 |
2009-03 | 23835.67 |
2009-06 | 24104.68 |
2009-09 | 25577.66 |
2009-12 | 25456.76 |
2010-03 | 26290.48 |
2010-06 | 17626.80 |
2010-09 | 20935.05 |
2010-12 | 17453.10 |
2011-03 | 21518.40 |
2011-06 | 20453.46 |
2011-09 | 20315.43 |
2011-12 | 18580.50 |
FusionCharts will load here!
Welcome to our website. This service is open to member only.
Contact our customer service team
Tel: 86-10-82600828, 82600893
Fax: 86-10-82601570
Email: report@researchinchina.com