NBS-China_Number of Students Enrollment_Vocational Secondary Schools
Date:2013-01-31 Source:国家统计局
yujie
Time frame: 1980 - 2011
Unit: 10,000 Person
Frequency: yearly
Source: NBS China
Period | Amount |
1980 | ** |
1985 | ** |
1986 | ** |
1987 | ** |
1988 | ** |
1989 | ** |
1990 | ** |
1991 | ** |
1992 | ** |
1993 | ** |
1994 | ** |
1995 | ** |
1996 | ** |
1997 | ** |
1998 | ** |
1999 | ** |
2000 | ** |
2001 | ** |
2002 | ** |
2003 | ** |
2004 | ** |
2005 | ** |
2006 | ** |
2007 | ** |
2008 | ** |
2009 | ** |
2010 | ** |
2011 | ** |
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1