NBS-China_Number of Postgraduates and Students Studying Abroad_Number of Postgraduates_Number of Students Studying Abroad
Date:2013-01-31 Source:国家统计局
yujie
Time frame: 1978 - 2011
Unit: Person
Frequency: yearly
Source: NBS China
Period | Amount |
1978 | ** |
1980 | ** |
1985 | ** |
1986 | ** |
1987 | ** |
1988 | ** |
1989 | ** |
1990 | ** |
1991 | ** |
1992 | ** |
1993 | ** |
1994 | ** |
1995 | ** |
1996 | ** |
1997 | ** |
1998 | ** |
1999 | ** |
2000 | ** |
2001 | ** |
2002 | ** |
2003 | ** |
2004 | ** |
2005 | ** |
2006 | ** |
2007 | ** |
2008 | ** |
2009 | ** |
2010 | ** |
2011 | ** |
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1