NBS-China_Books Published_Number of Publication_New Publication
Date:2013-01-31 Source:国家统计局
yujie
Time frame: 1978 - 2011
Unit: kind
Frequency: yearly
Source: NBS China
Period | Amount |
1978 | ** |
1980 | ** |
1985 | ** |
1990 | ** |
1995 | ** |
1996 | ** |
1997 | ** |
1998 | ** |
1999 | ** |
2000 | ** |
2001 | ** |
2002 | ** |
2003 | ** |
2004 | ** |
2005 | ** |
2006 | ** |
2007 | ** |
2008 | ** |
2009 | ** |
2010 | ** |
2011 | ** |
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1